5-6Overall
197Points For
17.9Pts / Game
272Points Against
24.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Turpin · E. Cincinnati | L | 24-31 |
| Aug 25 | H | Mason · Greater Miami | L | 14-24 |
| Sep 1 | A | Colerain · Greater Miami | W | 21-14 |
| Sep 8 | H | Hamilton · Greater Miami | L | 7-26 |
| Sep 15 | A | Sycamore · Greater Miami | W | 27-21 |
| Sep 22 | H | Princeton · Greater Miami | L | 7-14 |
| Sep 29 | A | Lakota West · Greater Miami | L | 7-59 |
| Oct 6 | H | Fairfield · Greater Miami | W | 35-28 |
| Oct 13 | A | Lakota East · Greater Miami | W | 17-7 |
| Oct 20 | H | Middletown · Greater Miami | W | 24-20 |
| Oct 27 | A | Elder · GCL-South | L | 14-28 |
Opponent schedule application version 20261003.01.