6-5Overall
285Points For
25.9Pts / Game
193Points Against
17.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H |
Strasburg-Franklin
· IVC-North |
W | 27-0 |
| Aug 25 | A | Windham · NE Athletic | W | 52-0 |
| Sep 1 | A | Fairport Harding · NE Athletic | W | 40-13 |
| Sep 8 | H | West Salem Northwestern · Wayne County | W | 31-6 |
| Sep 15 | H | Waynedale · Wayne County | L | 7-12 |
| Sep 22 | A | Norwayne · Wayne County | L | 0-40 |
| Sep 29 | H | Chippewa · Wayne County | W | 41-0 |
| Oct 6 | A | Dalton · Wayne County | L | 6-47 |
| Oct 13 | H | Smithville · Wayne County | W | 28-14 |
| Oct 20 | A | Hillsdale · Wayne County | L | 13-20 |
| Oct 27 | A | Cuyahoga Heights · CVC-Metro | L | 40-41 |
Opponent schedule application version 20261003.01.