5-6Overall
257Points For
23.4Pts / Game
291Points Against
26.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Bellefontaine · CBC-Kenton Trail | L | 19-46 |
| Aug 25 | H | Stebbins · Mia. Vy. League | W | 28-14 |
| Sep 1 | A | Xenia · Mia. Vy. League | L | 15-24 |
| Sep 8 | H | Fairborn · Mia. Vy. League | W | 56-6 |
| Sep 15 | A | West Carrollton · Mia. Vy. League | W | 42-0 |
| Sep 22 | H | Greenville · Mia. Vy. League | W | 49-7 |
| Sep 29 | A | Tippecanoe · Mia. Vy. League | L | 14-47 |
| Oct 6 | H | Butler · Mia. Vy. League | L | 0-35 |
| Oct 13 | H | Piqua · Mia. Vy. League | W | 21-17 |
| Oct 20 | A | Troy · Mia. Vy. League | L | 7-44 |
| Oct 27 | A | Harrison · Southwest Ohio | L | 6-51 |
Opponent schedule application version 20261003.01.