7-5Overall
231Points For
19.3Pts / Game
179Points Against
14.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Lakota West · Greater Miami | W | 10-0 |
| Aug 26 | A | Detroit (MI) M.L. King · (Out Of State) | W | 44-8 |
| Sep 1 | A | McCallie (TN) · (Out Of State) | L | 11-34 |
| Sep 8 | A | Withrow · CMAC-Red | W | 14-10 |
| Sep 15 | A |
Moeller
· GCL-South |
L | 10-20 |
| Sep 22 | H | Elder · GCL-South | L | 31-32 |
| Sep 29 | H | Louisville (KY) Trinity · (Out Of State) | L | 3-17 |
| Oct 6 | H | La Salle · GCL-South | W | 24-13 |
| Oct 14 | A |
St. Ignatius
· Independent |
W | 21-14 |
| Oct 20 | H | Trinity Catholic (FL) · (Out Of State) | W | 21-8 |
| Oct 27 | H | Springboro · GWOC | W | 35-13 |
| Nov 3 | H |
Moeller
· GCL-South |
L | 7-10 |
Opponent schedule application version 20261003.01.