10-3Overall
411Points For
31.6Pts / Game
184Points Against
14.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Bellbrook · SWBL-Southwest | L | 7-21 |
| Aug 25 | A | Fairborn · Mia. Vy. League | W | 27-6 |
| Sep 1 | H | Greenville · Mia. Vy. League | W | 49-6 |
| Sep 8 | A | Piqua · Mia. Vy. League | W | 28-13 |
| Sep 15 | H | Troy · Mia. Vy. League | W | 13-12 |
| Sep 22 | A | Butler · Mia. Vy. League | L | 19-24 |
| Sep 29 | H | Sidney · Mia. Vy. League | W | 47-14 |
| Oct 6 | H | West Carrollton · Mia. Vy. League | W | 42-6 |
| Oct 12 | A | Stebbins · Mia. Vy. League | W | 46-0 |
| Oct 20 | H | Xenia · Mia. Vy. League | W | 41-14 |
| Oct 27 | H | Western Brown · SBAAC-American | W | 49-20 |
| Nov 3 | H | Chaminade-Julienne · GCL-Co-Ed | W | 30-21 |
| Nov 10 | N | Celina · W. Buckeye | L | 13-27 |
Opponent schedule application version 20261003.01.