10-3Overall
443Points For
34.1Pts / Game
112Points Against
8.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Marion Local · Midwest | L | 26-29 |
| Aug 25 | A |
Defiance
· W. Buckeye |
L | 13-16 |
| Sep 1 | A | Ottawa-Glandorf · W. Buckeye | W | 45-0 |
| Sep 8 | H | St. Mary's Memorial · W. Buckeye | W | 14-0 |
| Sep 15 | A | Van Wert · W. Buckeye | W | 41-13 |
| Sep 22 | A |
Lima Shawnee
· W. Buckeye |
W | 42-6 |
| Sep 29 | H | Kenton · W. Buckeye | W | 35-0 |
| Oct 6 | H | Elida · W. Buckeye | W | 44-3 |
| Oct 13 | A | Bath · W. Buckeye | W | 38-0 |
| Oct 20 | H | Celina · W. Buckeye | W | 30-3 |
| Oct 27 | H | New Richmond · SBAAC-American | W | 63-21 |
| Nov 3 | A | Butler · Mia. Vy. League | W | 42-7 |
| Nov 10 | N | Badin · GCL-Co-Ed | L | 10-14 |
Opponent schedule application version 20261003.01.