4-6Overall
155Points For
15.5Pts / Game
328Points Against
32.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Patterson/Ponitz Tech · Dayton City | W | 36-8 |
| Aug 30 | A | Tecumseh · CBC-Kenton Trail | W | 41-6 |
| Sep 6 | H | Northland · CCL-North | W | 23-14 |
| Sep 13 | H | Cincinnati Northwest · Southwest Ohio | W | 23-20 |
| Sep 20 | A | Talawanda · Southwest Ohio | L | 12-35 |
| Sep 28 | H | Alter · GCL-Co-Ed | L | 6-43 |
| Oct 4 | A | Badin · GCL-Co-Ed | L | 7-56 |
| Oct 11 | A | Chaminade-Julienne · GCL-Co-Ed | L | 0-68 |
| Oct 18 | H | McNicholas · GCL-Co-Ed | L | 0-59 |
| Oct 25 | H | Fenwick · GCL-Co-Ed | L | 7-19 |
Opponent schedule application version 20261003.01.