0-10Overall
84Points For
8.4Pts / Game
326Points Against
32.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | La Salle · GCL-South | L | 7-20 |
| Aug 30 | H | Fairfield · Greater Miami | L | 13-33 |
| Sep 6 | H | Middletown · Greater Miami | L | 10-16 |
| Sep 13 | A | Oak Hills · Greater Miami | L | 13-45 |
| Sep 20 | A | Sycamore · Greater Miami | L | 7-14 |
| Sep 27 | A | Lakota West · Greater Miami | L | 0-52 |
| Oct 4 | H | Lakota East · Greater Miami | L | 31-36 |
| Oct 11 | A | Mason · Greater Miami | L | 0-31 |
| Oct 18 | H | Hamilton · Greater Miami | L | 0-38 |
| Oct 25 | A | Princeton · Greater Miami | L | 3-41 |
Opponent schedule application version 20261003.01.