3-7Overall
265Points For
26.5Pts / Game
283Points Against
28.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Lowellville · MVAC-Scarlet | L | 38-51 |
| Aug 30 | H | McDonald · MVAC-Scarlet | L | 3-35 |
| Sep 6 | H | Berlin Center Western Reserve · MVAC-Scarlet | L | 7-35 |
| Sep 13 | A |
United
· Eastern Ohio |
L | 7-28 |
| Sep 20 | H | Lisbon · Eastern Ohio | W | 42-26 |
| Sep 27 | A | Leetonia · Eastern Ohio | W | 49-7 |
| Oct 4 | A | Salineville Southern · Eastern Ohio | L | 21-25 |
| Oct 11 | H | East Palestine · Eastern Ohio | L | 28-34 |
| Oct 18 | A | Wellsville · Eastern Ohio | W | 42-8 |
| Oct 25 | H | Youngstown Christian/Valley Christian · Eastern Ohio | L | 28-34 |
Opponent schedule application version 20261003.01.