15-1Overall
725Points For
45.3Pts / Game
172Points Against
10.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | South Oldham (KY) · (Out Of State) | W | 51-6 |
| Aug 30 | A | West Clermont · E. Cincinnati | W | 52-7 |
| Sep 6 | H | Little Miami · E. Cincinnati | W | 64-0 |
| Sep 13 | A | Lebanon · E. Cincinnati | W | 41-7 |
| Sep 20 | H | Kings · E. Cincinnati | W | 40-0 |
| Sep 28 | A | Milford · E. Cincinnati | W | 57-6 |
| Oct 4 | H | Turpin · E. Cincinnati | W | 56-13 |
| Oct 11 | A | Walnut Hills · E. Cincinnati | W | 46-7 |
| Oct 18 | H | Winton Woods · E. Cincinnati | W | 31-17 |
| Oct 25 | A | Loveland · E. Cincinnati | W | 49-23 |
| Nov 1 | H | Trenton Edgewood · SWBL-Southwest | W | 78-7 |
| Nov 8 | H | Butler · Mia. Vy. League | W | 49-14 |
| Nov 15 | N | Mount Healthy · Southwest Ohio | W | 42-0 |
| Nov 22 | N | La Salle · GCL-South | W | 28-21 |
| Nov 29 | N |
Big Walnut
· OCC-Capital |
W | 28-24 |
| Dec 5 | N |
Avon
· Southwestern |
L | 13-20 |
Opponent schedule application version 20261003.01.