11-3Overall
368Points For
26.3Pts / Game
228Points Against
16.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Colerain · Greater Miami | W | 20-7 |
| Aug 30 | H | Northmont · GWOC | W | 27-6 |
| Sep 6 | A | Kettering Fairmont · GWOC | W | 18-12 |
| Sep 13 | H | Louisville (KY) Central · (Out Of State) | W | 7-6 |
| Sep 20 | A | Withrow · CMAC-Red | W | 43-19 |
| Sep 27 | H |
Moeller
· GCL-South |
L | 0-38 |
| Oct 4 | A | Indianapolis (IN) Roncalli · (Out Of State) | W | 28-17 |
| Oct 11 | H | St. Xavier · GCL-South | L | 0-9 |
| Oct 18 | H | Harvest Prep · Independent | W | 28-14 |
| Oct 25 | A | Elder · GCL-South | W | 35-24 |
| Nov 1 | H | Lemon-Monroe · SWBL-Southwest | W | 69-21 |
| Nov 8 | H | Kings · E. Cincinnati | W | 35-27 |
| Nov 15 | N | Harrison · Southwest Ohio | W | 37-0 |
| Nov 22 | N | Anderson · E. Cincinnati | L | 21-28 |
Opponent schedule application version 20261003.01.