12-2Overall
488Points For
34.9Pts / Game
247Points Against
17.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H |
Lexington
· Ohio Cardinal |
W | 31-14 |
| Aug 30 | H | Centerburg · Knox-Morrow | W | 35-21 |
| Sep 6 | A | Mansfield Madison · Ohio Cardinal | W | 34-14 |
| Sep 13 | A | Marion River Valley · MOAC | W | 27-14 |
| Sep 20 | H | Clear Fork · MOAC | W | 31-14 |
| Sep 27 | A | Galion · MOAC | W | 49-0 |
| Oct 4 | A | Pleasant · MOAC | W | 35-14 |
| Oct 11 | H | Marion Harding · MOAC | W | 45-14 |
| Oct 18 | A | Shelby · MOAC | L | 36-50 |
| Oct 25 | H | Highland Morrow · MOAC | W | 33-7 |
| Nov 1 | H | Clear Fork · MOAC | W | 24-2 |
| Nov 8 | H |
Clyde
· SBC-Lake |
W | 38-7 |
| Nov 15 | N | Shelby · MOAC | W | 49-48 |
| Nov 22 | N |
Perkins
· SBC-Lake |
L | 21-28 |
Opponent schedule application version 20261003.01.