9-3Overall
503Points For
41.9Pts / Game
259Points Against
21.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Harvest Prep · Independent | L | 21-24 |
| Aug 30 | A |
Wayne
· GWOC |
W | 45-40 |
| Sep 6 | H | Pickerington North · OCC-Ohio | L | 27-38 |
| Sep 13 | A | Logan · OCC-Buckeye | W | 54-0 |
| Sep 20 | H | Canal Winchester · OCC-Buckeye | W | 51-23 |
| Sep 27 | A | Lancaster · OCC-Buckeye | W | 42-7 |
| Oct 4 | H | Newark · OCC-Buckeye | W | 44-7 |
| Oct 11 | H | Groveport-Madison · OCC-Buckeye | W | 35-28 |
| Oct 18 | A | Teays Valley · OCC-Buckeye | W | 49-23 |
| Oct 25 | H | Reynoldsburg · OCC-Buckeye | W | 52-21 |
| Nov 1 | H | Watkins Memorial · LCL-Buckeye | W | 69-13 |
| Nov 8 | H | Pickerington North · OCC-Ohio | L | 14-35 |
Opponent schedule application version 20261003.01.