0-9Overall
38Points For
4.2Pts / Game
368Points Against
40.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A |
Beechcroft
· CCL-North |
L | 0-40 |
| Sep 6 | H | Beavercreek · GWOC | L | 0-48 |
| Sep 13 | A | Columbus East · CCL-North | L | 0-52 |
| Sep 19 | H | Taft · CMAC-Red | L | 0-72 |
| Sep 26 | A | Dunbar · Dayton City | L | 6-22 |
| Oct 5 | A | Belmont · Dayton City | L | 26-32 |
| Oct 11 | H | Meadowdale · Dayton City | L | 6-46 |
| Oct 18 | A | Patterson/Ponitz Tech · Dayton City | L | 0-14 |
| Oct 25 | H |
Trotwood-Madison
· Dayton City |
L | 0-42 |
Opponent schedule application version 20261003.01.