8-4Overall
452Points For
37.7Pts / Game
248Points Against
20.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A |
East Canton
· IVC-North |
W | 41-0 |
| Aug 30 | H | Lowellville · MVAC-Scarlet | W | 57-26 |
| Sep 6 | A | Weir (WV) · (Out Of State) | W | 50-0 |
| Sep 13 | A | Newcomerstown · IVC-North | L | 6-34 |
| Sep 19 | H | Oak Glen (WV) · OVAC-AAAA | W | 53-13 |
| Sep 27 | H | Richmond Edison · OVAC-AAAA | L | 19-35 |
| Oct 4 | H | Buckeye Local · MOVL-Scarlet | W | 42-3 |
| Oct 11 | H | Conotton Valley · OVAC-A | W | 68-27 |
| Oct 18 | A | Caldwell · MOVL-Scarlet | W | 28-21 |
| Oct 25 | H | Wheeling Central Catholic (WV) · (Out Of State) | L | 27-29 |
| Nov 1 | H | Wickliffe · CVC-Metro | W | 33-31 |
| Nov 8 | A | Springfield Local · MVAC-Scarlet | L | 28-29 |
Opponent schedule application version 20261003.01.