0-10Overall
40Points For
4.0Pts / Game
451Points Against
45.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Eastern · TVC-Hocking | L | 0-42 |
| Aug 30 | A | South Gallia · Southern Ohio-I | L | 7-42 |
| Sep 6 | H | Symmes Valley · Southern Ohio-I | L | 6-27 |
| Sep 13 | H | Nelsonville-York · TVC-Ohio | L | 7-48 |
| Sep 20 | A | Meigs · TVC-Ohio | L | 6-48 |
| Sep 28 | H | Wellston · TVC-Ohio | L | 14-49 |
| Oct 4 | A | Alexander · TVC-Ohio | L | 0-40 |
| Oct 11 | H | Vinton County · TVC-Ohio | L | 0-39 |
| Oct 18 | A | Athens · TVC-Ohio | L | 0-58 |
| Oct 25 | A | Glouster/Trimble · TVC-Hocking | L | 0-58 |
Opponent schedule application version 20261003.01.