10-2Overall
436Points For
36.3Pts / Game
170Points Against
14.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Beavercreek · GWOC | W | 26-7 |
| Aug 30 | H | West Carrollton · Mia. Vy. League | W | 66-0 |
| Sep 6 | A | Sidney · Mia. Vy. League | W | 48-7 |
| Sep 13 | H | Stebbins · Mia. Vy. League | W | 49-6 |
| Sep 20 | A | Butler · Mia. Vy. League | W | 25-17 |
| Sep 27 | H | Fairborn · Mia. Vy. League | W | 43-7 |
| Oct 4 | A | Troy · Mia. Vy. League | W | 21-18 |
| Oct 11 | H | Piqua · Mia. Vy. League | W | 30-8 |
| Oct 18 | A | Greenville · Mia. Vy. League | W | 48-6 |
| Oct 25 | H | Tippecanoe · Mia. Vy. League | L | 21-35 |
| Nov 1 | H | Sidney · Mia. Vy. League | W | 31-14 |
| Nov 8 | H | Harrison · Southwest Ohio | L | 28-45 |
Opponent schedule application version 20261003.01.