0-10Overall
34Points For
3.4Pts / Game
370Points Against
37.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A |
East Canton
· IVC-North |
L | 0-38 |
| Aug 29 | A |
Tuslaw
· Principals |
L | 7-38 |
| Sep 5 | A |
Coventry
· Metro Athl. Conf. |
L | 0-31 |
| Sep 12 | A | Hillsdale · Wayne County | L | 0-53 |
| Sep 19 | H | West Salem Northwestern · Wayne County | L | 14-21 |
| Sep 26 | A | Rittman · Wayne County | L | 0-28 |
| Oct 3 | H | Norwayne · Wayne County | L | 0-49 |
| Oct 10 | H | Waynedale · Wayne County | L | 7-23 |
| Oct 17 | A | Dalton · Wayne County | L | 6-51 |
| Oct 24 | H | Smithville · Wayne County | L | 0-38 |
Opponent schedule application version 20261003.01.