7-3Overall
282Points For
28.2Pts / Game
189Points Against
18.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Lowellville · MVAC-Scarlet | L | 28-40 |
| Aug 29 | A | McDonald · MVAC-Scarlet | L | 7-41 |
| Sep 5 | A | Berlin Center Western Reserve · MVAC-Scarlet | W | 21-19 |
| Sep 12 | H |
United
· Eastern Ohio |
L | 7-27 |
| Sep 19 | H | Leetonia · Eastern Ohio | W | 35-0 |
| Sep 26 | H | Salineville Southern · Eastern Ohio | W | 37-14 |
| Oct 4 | A | Youngstown Christian/Valley Christian · Eastern Ohio | W | 1-0 |
| Oct 10 | H | Wellsville · Eastern Ohio | W | 54-6 |
| Oct 17 | A | East Palestine · Eastern Ohio | W | 40-7 |
| Oct 24 | A | Lisbon · Eastern Ohio | W | 52-35 |
Opponent schedule application version 20261003.01.