6-6Overall
206Points For
17.2Pts / Game
230Points Against
19.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A |
Wayne
· GWOC |
L | 24-31 |
| Aug 29 | A | Middletown · Greater Miami | L | 2-19 |
| Sep 5 | H | Colerain · Greater Miami | W | 38-0 |
| Sep 12 | H | Sycamore · Greater Miami | W | 34-9 |
| Sep 19 | H | Lakota West · Greater Miami | W | 10-7 |
| Sep 26 | A | Lakota East · Greater Miami | L | 7-34 |
| Oct 3 | H | Mason · Greater Miami | W | 14-13 |
| Oct 10 | A | Hamilton · Greater Miami | L | 7-14 |
| Oct 17 | H | Princeton · Greater Miami | L | 0-35 |
| Oct 24 | A | Oak Hills · Greater Miami | W | 17-0 |
| Oct 31 | H | Mason · Greater Miami | W | 46-41 |
| Nov 7 | A | Elder · GCL-South | L | 7-27 |
Opponent schedule application version 20261003.01.