4-6Overall
279Points For
27.9Pts / Game
323Points Against
32.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 21 | H |
Tri-Valley
· MVL-Large |
L | 28-48 |
| Aug 29 | A | Barnesville · Buckeye 8-Small | L | 21-51 |
| Sep 5 | H | Cambridge · Buckeye 8-Large | W | 46-14 |
| Sep 12 | A | Crooksville · MVL-Small | L | 33-39 |
| Sep 19 | H | Philo · MVL-Large | L | 14-44 |
| Sep 26 | A | John Glenn · MVL-Large | W | 41-14 |
| Oct 3 | A |
Coshocton
· MVL-Small |
W | 49-17 |
| Oct 10 | H | New Lexington · MVL-Small | L | 6-49 |
| Oct 17 | H | Maysville · MVL-Small | W | 34-26 |
| Oct 24 | A | West Muskingum · MVL-Small | L | 7-21 |
Opponent schedule application version 20261003.01.