8-2Overall
264Points For
26.4Pts / Game
119Points Against
11.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H |
Tuslaw
· Principals |
W | 3-0 |
| Aug 29 | A |
Claymont
· IVC-South |
W | 27-12 |
| Sep 5 | H | Black River · Lorain County | W | 14-8 |
| Sep 12 | H | Dalton · Wayne County | W | 35-19 |
| Sep 19 | A | Waynedale · Wayne County | W | 49-7 |
| Sep 26 | A | Hillsdale · Wayne County | L | 10-35 |
| Oct 3 | H | West Salem Northwestern · Wayne County | W | 41-14 |
| Oct 10 | A | Rittman · Wayne County | W | 31-0 |
| Oct 17 | H | Norwayne · Wayne County | L | 16-24 |
| Oct 24 | A | Chippewa · Wayne County | W | 38-0 |
Opponent schedule application version 20261003.01.