13-1Overall
544Points For
38.9Pts / Game
126Points Against
9.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Bellbrook · SWBL-Southwest | W | 21-0 |
| Aug 29 | H | Piqua · Mia. Vy. League | W | 40-7 |
| Sep 5 | H | Fairborn · Mia. Vy. League | W | 55-7 |
| Sep 12 | A | Stebbins · Mia. Vy. League | W | 41-6 |
| Sep 19 | A | Butler · Mia. Vy. League | W | 42-0 |
| Sep 25 | H | Sidney · Mia. Vy. League | W | 62-0 |
| Oct 3 | A | Xenia · Mia. Vy. League | W | 16-14 |
| Oct 10 | H | Greenville · Mia. Vy. League | W | 49-6 |
| Oct 17 | H | Troy · Mia. Vy. League | W | 21-0 |
| Oct 24 | A | West Carrollton · Mia. Vy. League | W | 77-6 |
| Nov 7 | H | Talawanda · Southwest Ohio | W | 55-7 |
| Nov 14 | H | Badin · GCL-Co-Ed | W | 23-16 |
| Nov 21 | N | London · CBC-Kenton Trail | W | 33-16 |
| Nov 28 | N |
Watterson
· Central Catholic |
L | 9-41 |
Opponent schedule application version 20261003.01.