Player Statistics
Search Lake football player statistics by name or browse players from a season.
Nick Bruner
Games20
Rush Yards0
Pass Yards0
Rec Yards377
Total TD3
Points18
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2013 | 10 | 0 | 0 | — | 0 | 0.0 |
| 2014 | 10 | 0 | 0 | — | 0 | 0.0 |
| Career | 20 | 0 | 0 | — | 0 | 0.0 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2013 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| 2014 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 20 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2013 | 10 | 0 | 0 | — | 0 | 0.0 |
| 2014 | 10 | 19 | 377 | 19.8 | 3 | 37.7 |
| Career | 20 | 19 | 377 | 19.8 | 3 | 18.9 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 0 | 0 | 18 |
| Career | 3 | 0 | 0 | 0 | 18 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2013 | 45.0 | 0.0 | 0.0 | 1 | 0 | 2 | 3 |
| 2014 | 43.0 | 1.0 | 0.0 | 4 | 1 | 0 | 5 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 2 | -6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
20 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | Aug 29 | at Green | L 29-40 | 4 rec / 102 yds / 2 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 PR / 0 yds / 0 TD | — | 12 |
| 2014 | 2 | Sep 5 | vs Hudson | L 10-48 | 1 rec / 17 yds / 0 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 PR / -6 yds / 0 TD | — | 0 |
| 2014 | 3 | Sep 12 | vs Akron East | W 21-14 | 1 rec / 58 yds / 0 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 2 INT | — | 0 |
| 2014 | 4 | Sep 19 | at Massillon Jackson | L 28-35 | 3 rec / 72 yds / 1 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | — | 6 |
| 2014 | 5 | Sep 26 | vs Canton McKinley | W 25-22 | 1 rec / 6 yds / 0 TD | 8.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2014 | 6 | Oct 3 | at North Canton Hoover | W 10-6 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | — | 0 |
| 2014 | 7 | Oct 10 | at Massillon Perry | W 28-14 | 3 rec / 23 yds / 0 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2014 | 8 | Oct 17 | vs Canton GlenOak | L 21-28 | 1 rec / 9 yds / 0 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2014 | 9 | Oct 24 | vs Canton Central Catholic | L 14-17 | 3 rec / 58 yds / 0 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2014 | 10 | Oct 31 | vs Youngstown Boardman | W 14-3 | 2 rec / 32 yds / 0 TD | 3.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 1 | Aug 30 | vs Green | W 28-19 | — | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 2 | Sep 6 | at Hudson | L 7-20 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 3 | Sep 13 | at Powell Olentangy Liberty | W 31-14 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 4 | Sep 20 | vs Massillon Jackson | L 36-39 | — | 8.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 5 | Sep 27 | at Canton McKinley | L 14-18 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | — | 0 |
| 2013 | 6 | Oct 4 | vs North Canton Hoover | W 26-14 | — | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 7 | Oct 11 | vs Massillon Perry | W 33-21 | — | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 8 | Oct 18 | at Canton GlenOak | W 20-0 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 9 | Oct 25 | vs Austintown Fitch | L 20-41 | — | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 10 | Nov 1 | at Youngstown Boardman | W 26-16 | — | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
Career Leaderboard
No career leaderboard entry.
Records Held
No current individual record-book entries.
Player Statistics application version 20260907.09.