Player Statistics
Search Lake football player statistics by name or browse players from a season.
Davis Matson
Games27
Rush Yards1,787
Pass Yards0
Rec Yards111
Total TD20
Points130
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2023 | 6 | 15 | 64 | 4.3 | 1 | 10.7 |
| 2024 | 12 | 121 | 704 | 5.8 | 6 | 58.7 |
| 2025 | 9 | 202 | 1,019 | 5.0 | 12 | 113.2 |
| Career | 27 | 338 | 1,787 | 5.3 | 19 | 66.2 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2023 | 6 | 0 | 0 | — | 0 | 0 | 0 |
| 2024 | 12 | 0 | 0 | — | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 27 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2023 | 6 | 0 | 0 | — | 0 | 0.0 |
| 2024 | 12 | 2 | 14 | 7.0 | 0 | 1.2 |
| 2025 | 9 | 9 | 97 | 10.8 | 1 | 10.8 |
| Career | 27 | 11 | 111 | 10.1 | 1 | 4.1 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | 6 |
| 2024 | 6 | 0 | 0 | 0 | 42 |
| 2025 | 13 | 0 | 1 | 0 | 80 |
| Career | 20 | 0 | 1 | 0 | 130 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2023 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 7.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 2025 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 7 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 73 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 21 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
27 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | Sep 5 | vs Rocky River | W 34-28 | 26 rush / 173 yds / 2 TD · 2 rec / 27 yds / 0 TD | — | — | 12 |
| 2025 | 4 | Sep 12 | vs Massillon Perry | W 31-15 | 28 rush / 117 yds / 1 TD · 1 rec / 3 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 21 yds / 0 TD | — | 6 |
| 2025 | 5 | Sep 19 | at Canton GlenOak | W 35-21 | 26 rush / 129 yds / 1 TD | — | — | 6 |
| 2025 | 6 | Sep 26 | vs Canal Fulton Northwest | W 13-10 | 23 rush / 81 yds / 0 TD · 2 rec / 11 yds / 0 TD | — | — | 0 |
| 2025 | 7 | Oct 3 | vs Massillon Jackson | L 37-40 | 14 rush / 65 yds / 2 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 14 |
| 2025 | 8 | Oct 10 | at Canton McKinley | L 21-24 | 20 rush / 105 yds / 2 TD · 1 rec / 6 yds / 0 TD | — | — | 12 |
| 2025 | 9 | Oct 17 | vs North Canton Hoover | W 20-14 | 24 rush / 153 yds / 2 TD · 1 rec / 34 yds / 1 TD | — | — | 18 |
| 2025 | 10 | Oct 24 | at Green | L 27-34 | 26 rush / 100 yds / 2 TD · 1 rec / 10 yds / 0 TD | — | — | 12 |
| 2025 | 11 | Nov 7 | vs Hudson | L 12-14 | 15 rush / 96 yds / 0 TD · 1 rec / 6 yds / 0 TD | — | — | 0 |
| 2024 | 1 | Aug 23 | at McKeesport (PA) | W 36-35 | 9 rush / 61 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 2 | Aug 30 | vs Youngstown Boardman | W 34-13 | 5 rush / 38 yds / 0 TD · 1 rec / 9 yds / 0 TD | — | — | 0 |
| 2024 | 3 | Sep 6 | at Brecksville-Broadview Heights | W 24-0 | 12 rush / 83 yds / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2024 | 4 | Sep 13 | at Massillon Perry | L 7-17 | 2 rush / 15 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 5 | Sep 20 | vs Canton GlenOak | W 27-0 | 7 rush / 29 yds / 0 TD | — | — | 0 |
| 2024 | 6 | Sep 27 | vs Cleveland John F Kennedy | W 61-0 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 73 yds / 1 TD | — | 6 |
| 2024 | 7 | Oct 4 | at Massillon Jackson | L 14-24 | 5 rush / 20 yds / 0 TD · 1 rec / 5 yds / 0 TD | — | — | 0 |
| 2024 | 8 | Oct 11 | vs Canton McKinley | L 21-35 | 28 rush / 128 yds / 2 TD | — | — | 12 |
| 2024 | 9 | Oct 18 | at North Canton Hoover | L 17-18 | 11 rush / 24 yds / 0 TD | — | — | 0 |
| 2024 | 10 | Oct 25 | vs Green | W 49-21 | 15 rush / 173 yds / 2 TD | — | — | 12 |
| 2024 | 11 | Nov 1 | vs North Canton Hoover | W 28-0 | 21 rush / 120 yds / 1 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2024 | 12 | Nov 8 | at Akron Archbishop Hoban | L 14-21 | 6 rush / 13 yds / 0 TD | — | — | 0 |
| 2023 | 2 | Aug 25 | at Youngstown Boardman | W 42-31 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 8 | Oct 6 | vs North Canton Hoover | W 21-7 | — | 1 KR / 7 yds / 0 TD | — | 0 |
| 2023 | 9 | Oct 13 | vs Massillon Perry | W 37-14 | 5 rush / 21 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 10 | Oct 20 | at Green | L 0-28 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 11 | Oct 27 | vs Massillon Perry | W 35-14 | 4 rush / 31 yds / 1 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 12 | Nov 3 | vs Sunbury Big Walnut | W 21-20 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
Career Leaderboard
| Category | Rank | Years | Value |
|---|---|---|---|
| RUSHING | #16 | 2023-25 | 1,787 |
| SCORING | #24 | 2023-25 | 130 |
Records Held
No current individual record-book entries.
Player Statistics application version 20260907.09.