Player Statistics
Search Lake football player statistics by name or browse players from a season.
Ryan Anderson
PDF
Career profile
Games21
Rush Yards6
Pass Yards0
Rec Yards215
Total TD1
Points6
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2022 | 14 | 2 | 5 | 2.5 | 0 | 0.4 |
| 2023 | 7 | 1 | 1 | 1.0 | 0 | 0.1 |
| Career | 21 | 3 | 6 | 2.0 | 0 | 0.3 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2022 | 14 | 0 | 0 | — | 0 | 0 | 0 |
| 2023 | 7 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 21 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2022 | 14 | 1 | 1 | 1.0 | 0 | 0.1 |
| 2023 | 7 | 18 | 214 | 11.9 | 1 | 30.6 |
| Career | 21 | 19 | 215 | 11.3 | 1 | 10.2 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 6 |
| Career | 1 | 0 | 0 | 0 | 6 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2022 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 16 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
10 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | Aug 18 | vs Alliance | L 7-12 | 1 rec / 6 yds / 0 TD | 1 KR / 16 yds / 0 TD | — | 0 |
| 2023 | 2 | Aug 25 | at Youngstown Boardman | W 42-31 | 1 rush / 1 yds / 0 TD | — | — | 0 |
| 2023 | 3 | Sep 1 | vs Brecksville-Broadview Heights | W 17-14 | 2 rec / 55 yds / 0 TD | — | — | 0 |
| 2023 | 4 | Sep 8 | at Canton GlenOak | W 10-7 | 3 rec / 24 yds / 0 TD | — | — | 0 |
| 2023 | 5 | Sep 15 | vs Louisville | W 49-0 | 3 rec / 25 yds / 0 TD | — | — | 0 |
| 2023 | 6 | Sep 22 | vs Massillon Jackson | W 19-7 | 4 rec / 27 yds / 0 TD | — | — | 0 |
| 2023 | 7 | Sep 29 | at Canton McKinley | L 22-29 | 5 rec / 77 yds / 1 TD | — | — | 0 |
| 2022 | 5 | Sep 16 | at Louisville | W 35-7 | 1 rec / 1 yds / 0 TD | — | — | 0 |
| 2022 | 9 | Oct 14 | at Massillon Perry | W 35-7 | 1 rush / 4 yds / 0 TD | — | — | 0 |
| 2022 | 10 | Oct 21 | vs Green | W 55-7 | 1 rush / 1 yds / 0 TD | — | — | 0 |
Career Leaderboard
No career leaderboard entry.
Records Held
No current individual record-book entries.
Player Statistics application version 20261012.01.