Player Statistics
Search Lake football player statistics by name or browse players from a season.
Dylan Sponseller
PDF
Career profile
Games27
Rush Yards0
Pass Yards0
Rec Yards66
Total TD1
Points6
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2022 | 4 | 0 | 0 | — | 0 | 0.0 |
| 2023 | 12 | 0 | 0 | — | 0 | 0.0 |
| 2024 | 11 | 0 | 0 | — | 0 | 0.0 |
| Career | 27 | 0 | 0 | — | 0 | 0.0 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2022 | 4 | 0 | 0 | — | 0 | 0 | 0 |
| 2023 | 12 | 0 | 0 | — | 0 | 0 | 0 |
| 2024 | 11 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 27 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2022 | 4 | 0 | 0 | — | 0 | 0.0 |
| 2023 | 12 | 1 | 12 | 12.0 | 0 | 1.0 |
| 2024 | 11 | 5 | 54 | 10.8 | 1 | 4.9 |
| Career | 27 | 6 | 66 | 11.0 | 1 | 2.4 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 6 |
| Career | 1 | 0 | 0 | 0 | 6 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2022 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 42.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 |
| 2024 | 30.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
22 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | Aug 23 | at McKeesport (PA) | W 36-35 | 1 rec / 14 yds / 0 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 2 | Aug 30 | vs Youngstown Boardman | W 34-13 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 3 | Sep 6 | at Brecksville-Broadview Heights | W 24-0 | 1 rec / 4 yds / 1 TD | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2024 | 4 | Sep 13 | at Massillon Perry | L 7-17 | 1 rec / 11 yds / 0 TD | 10.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 5 | Sep 20 | vs Canton GlenOak | W 27-0 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 7 | Oct 4 | at Massillon Jackson | L 14-24 | 2 rec / 25 yds / 0 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 2 | Aug 25 | at Youngstown Boardman | W 42-31 | — | 9.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 3 | Sep 1 | vs Brecksville-Broadview Heights | W 17-14 | — | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 4 | Sep 8 | at Canton GlenOak | W 10-7 | — | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 5 | Sep 15 | vs Louisville | W 49-0 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 6 | Sep 22 | vs Massillon Jackson | W 19-7 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | — | 0 |
| 2023 | 7 | Sep 29 | at Canton McKinley | L 22-29 | — | 13.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 8 | Oct 6 | vs North Canton Hoover | W 21-7 | — | — | — | 0 |
| 2023 | 9 | Oct 13 | vs Massillon Perry | W 37-14 | — | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 10 | Oct 20 | at Green | L 0-28 | 1 rec / 12 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 11 | Oct 27 | vs Massillon Perry | W 35-14 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 12 | Nov 3 | vs Sunbury Big Walnut | W 21-20 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 13 | Nov 10 | vs Massillon Washington | L 6-35 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2022 | 2 | Aug 26 | vs Maple Heights | W 35-0 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2022 | 5 | Sep 16 | at Louisville | W 35-7 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2022 | 6 | Sep 23 | at Massillon Jackson | W 21-7 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2022 | 11 | Oct 28 | vs Dublin Scioto | W 33-17 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
Career Leaderboard
No career leaderboard entry.
Records Held
No current individual record-book entries.
Player Statistics application version 20261012.01.