Player Statistics
Search Lake football player statistics by name or browse players from a season.
Ryan Lippe
Games30
Rush Yards0
Pass Yards0
Rec Yards0
Total TD0
Points0
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2022 | 5 | 0 | 0 | — | 0 | 0.0 |
| 2023 | 13 | 0 | 0 | — | 0 | 0.0 |
| 2024 | 12 | 0 | 0 | — | 0 | 0.0 |
| Career | 30 | 0 | 0 | — | 0 | 0.0 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2022 | 5 | 0 | 0 | — | 0 | 0 | 0 |
| 2023 | 13 | 0 | 0 | — | 0 | 0 | 0 |
| 2024 | 12 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 30 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2022 | 5 | 0 | 0 | — | 0 | 0.0 |
| 2023 | 13 | 0 | 0 | — | 0 | 0.0 |
| 2024 | 12 | 0 | 0 | — | 0 | 0.0 |
| Career | 30 | 0 | 0 | — | 0 | 0.0 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2022 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 65.0 | 0.0 | 13.0 | 0 | 5 | 3 | 0 |
| 2024 | 48.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
30 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | Aug 23 | at McKeesport (PA) | W 36-35 | — | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 2 | Aug 30 | vs Youngstown Boardman | W 34-13 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 3 | Sep 6 | at Brecksville-Broadview Heights | W 24-0 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 4 | Sep 13 | at Massillon Perry | L 7-17 | — | 7.0 TKL · 0.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2024 | 5 | Sep 20 | vs Canton GlenOak | W 27-0 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 6 | Sep 27 | vs Cleveland John F Kennedy | W 61-0 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 7 | Oct 4 | at Massillon Jackson | L 14-24 | — | 8.0 TKL · 0.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2024 | 8 | Oct 11 | vs Canton McKinley | L 21-35 | — | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 9 | Oct 18 | at North Canton Hoover | L 17-18 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 10 | Oct 25 | vs Green | W 49-21 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 11 | Nov 1 | vs North Canton Hoover | W 28-0 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 12 | Nov 8 | at Akron Archbishop Hoban | L 14-21 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 1 | Aug 18 | vs Alliance | L 7-12 | — | 6.0 TKL · 0.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2023 | 2 | Aug 25 | at Youngstown Boardman | W 42-31 | — | 8.0 TKL · 0.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2023 | 3 | Sep 1 | vs Brecksville-Broadview Heights | W 17-14 | — | 6.0 TKL · 0.0 TFL · 5.0 SCK · 0 INT | — | 0 |
| 2023 | 4 | Sep 8 | at Canton GlenOak | W 10-7 | — | 4.0 TKL · 0.0 TFL · 2.0 SCK · 0 INT | — | 0 |
| 2023 | 5 | Sep 15 | vs Louisville | W 49-0 | — | 4.0 TKL · 0.0 TFL · 2.0 SCK · 0 INT | — | 0 |
| 2023 | 6 | Sep 22 | vs Massillon Jackson | W 19-7 | — | 2.0 TKL · 0.0 TFL · 2.0 SCK · 0 INT | — | 0 |
| 2023 | 7 | Sep 29 | at Canton McKinley | L 22-29 | — | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 8 | Oct 6 | vs North Canton Hoover | W 21-7 | — | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 9 | Oct 13 | vs Massillon Perry | W 37-14 | — | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 10 | Oct 20 | at Green | L 0-28 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 11 | Oct 27 | vs Massillon Perry | W 35-14 | — | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 12 | Nov 3 | vs Sunbury Big Walnut | W 21-20 | — | 11.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 13 | Nov 10 | vs Massillon Washington | L 6-35 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2022 | 2 | Aug 26 | vs Maple Heights | W 35-0 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2022 | 5 | Sep 16 | at Louisville | W 35-7 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2022 | 9 | Oct 14 | at Massillon Perry | W 35-7 | — | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2022 | 11 | Oct 28 | vs Dublin Scioto | W 33-17 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2022 | 14 | Nov 18 | vs Massillon Washington | L 6-24 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
Career Leaderboard
No career leaderboard entry.
Records Held
No current individual record-book entries.
Player Statistics application version 20260907.09.