Player Statistics
Search Lake football player statistics by name or browse players from a season.
Grady Widner
PDF
Career profile
Games27
Rush Yards7
Pass Yards0
Rec Yards0
Total TD0
Points6
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2023 | 4 | 0 | 0 | — | 0 | 0.0 |
| 2024 | 12 | 0 | 0 | — | 0 | 0.0 |
| 2025 | 11 | 2 | 7 | 3.5 | 0 | 0.6 |
| Career | 27 | 2 | 7 | 3.5 | 0 | 0.3 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2023 | 4 | 0 | 0 | — | 0 | 0 | 0 |
| 2024 | 12 | 0 | 0 | — | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 27 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2023 | 4 | 0 | 0 | — | 0 | 0.0 |
| 2024 | 12 | 0 | 0 | — | 0 | 0.0 |
| 2025 | 11 | 0 | 0 | — | 0 | 0.0 |
| Career | 27 | 0 | 0 | — | 0 | 0.0 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 6 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 6 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2023 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 9.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
| 2025 | 84.0 | 7.5 | 2.5 | 0 | 0 | 1 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
20 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Aug 22 | at Canfield South Range | W 49-13 | — | 12.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2025 | 2 | Aug 29 | at Youngstown Boardman | W 48-20 | — | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2025 | 3 | Sep 5 | vs Rocky River | W 34-28 | 1 rush / 4 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2025 | 4 | Sep 12 | vs Massillon Perry | W 31-15 | — | 8.0 TKL · 0.5 TFL · 0.5 SCK · 0 INT | — | 0 |
| 2025 | 5 | Sep 19 | at Canton GlenOak | W 35-21 | 1 rush / 3 yds / 0 TD | 14.0 TKL · 2.5 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2025 | 6 | Sep 26 | vs Canal Fulton Northwest | W 13-10 | — | 8.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2025 | 7 | Oct 3 | vs Massillon Jackson | L 37-40 | — | 10.0 TKL · 1.5 TFL · 0.5 SCK · 0 INT | — | 0 |
| 2025 | 8 | Oct 10 | at Canton McKinley | L 21-24 | — | 5.0 TKL · 0.5 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2025 | 9 | Oct 17 | vs North Canton Hoover | W 20-14 | — | 8.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2025 | 10 | Oct 24 | at Green | L 27-34 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2025 | 11 | Nov 7 | vs Hudson | L 12-14 | — | 6.0 TKL · 0.5 TFL · 0.5 SCK · 0 INT | — | 0 |
| 2024 | 2 | Aug 30 | vs Youngstown Boardman | W 34-13 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 5 | Sep 20 | vs Canton GlenOak | W 27-0 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 6 | Sep 27 | vs Cleveland John F Kennedy | W 61-0 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | — | 6 |
| 2024 | 7 | Oct 4 | at Massillon Jackson | L 14-24 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 8 | Oct 11 | vs Canton McKinley | L 21-35 | — | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 5 | Sep 15 | vs Louisville | W 49-0 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 8 | Oct 6 | vs North Canton Hoover | W 21-7 | — | 1 KR / 5 yds / 0 TD | — | 0 |
| 2023 | 9 | Oct 13 | vs Massillon Perry | W 37-14 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 13 | Nov 10 | vs Massillon Washington | L 6-35 | — | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
Career Leaderboard
No career leaderboard entry.
Records Held
No current individual record-book entries.
Player Statistics application version 20261012.01.