Player Statistics
Search Lake football player statistics by name or browse players from a season.
Carson Miller
Games27
Rush Yards15
Pass Yards0
Rec Yards876
Total TD9
Points54
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2018 | 7 | 1 | 8 | 8.0 | 0 | 1.1 |
| 2019 | 10 | 0 | 0 | — | 0 | 0.0 |
| 2020 | 10 | 3 | 7 | 2.3 | 0 | 0.7 |
| Career | 27 | 4 | 15 | 3.8 | 0 | 0.6 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2018 | 7 | 0 | 0 | — | 0 | 0 | 0 |
| 2019 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| 2020 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 27 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2018 | 7 | 0 | 0 | — | 0 | 0.0 |
| 2019 | 10 | 37 | 416 | 11.2 | 2 | 41.6 |
| 2020 | 10 | 38 | 460 | 12.1 | 4 | 46.0 |
| Career | 27 | 75 | 876 | 11.7 | 6 | 32.4 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | 0 | 0 | 0 | 18 |
| 2020 | 6 | 0 | 0 | 0 | 36 |
| Career | 9 | 0 | 0 | 0 | 54 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2018 | 27.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2019 | 66.0 | 3.5 | 0.0 | 3 | 0 | 0 | 4 |
| 2020 | 43.0 | 1.0 | 0.0 | 0 | 0 | 0 | 5 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 21 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | 229 | 1 | 11 | 188 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
27 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2020 | 1 | Aug 28 | at Massillon Perry | L 3-21 | 5 rec / 36 yds / 0 TD | 8.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 3 KR / 53 yds / 0 TD · 1 PR / 6 yds / 0 TD | — | 0 |
| 2020 | 2 | Sep 4 | at Massillon Jackson | W 14-13 | 6 rec / 46 yds / 0 TD | 6.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT · 1 PR / 23 yds / 0 TD | — | 0 |
| 2020 | 3 | Sep 11 | vs Canton McKinley | L 17-26 | 1 rush / 5 yds / 0 TD · 4 rec / 55 yds / 1 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 PR / 0 yds / 0 TD | — | 6 |
| 2020 | 4 | Sep 18 | vs Canton GlenOak | W 35-0 | 1 rush / 1 yds / 0 TD · 3 rec / 34 yds / 0 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 PR / 56 yds / 0 TD | — | 0 |
| 2020 | 5 | Sep 25 | at North Canton Hoover | L 14-17 | 2 rec / 26 yds / 0 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2020 | 6 | Oct 2 | vs Green | W 32-21 | 5 rec / 56 yds / 1 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 PR / -2 yds / 0 TD | — | 6 |
| 2020 | 7 | Oct 9 | vs Columbus St. Charles | W 37-7 | 4 rec / 67 yds / 0 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 KR / 93 yds / 1 TD · 3 PR / 80 yds / 1 TD | — | 12 |
| 2020 | 8 | Oct 16 | at North Canton Hoover | L 29-48 | 1 rush / 1 yds / 0 TD · 6 rec / 102 yds / 2 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 KR / 59 yds / 0 TD · 1 PR / 8 yds / 0 TD | — | 12 |
| 2020 | 9 | Oct 23 | vs Fremont Ross | W 34-26 | 1 rec / 6 yds / 0 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 PR / 16 yds / 0 TD | — | 0 |
| 2020 | 10 | Oct 30 | at Alliance | W 41-21 | 2 rec / 32 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 24 yds / 0 TD · 1 PR / 1 yds / 0 TD | — | 0 |
| 2019 | 1 | Aug 30 | at Ashland | W 34-7 | 4 rec / 30 yds / 0 TD | 5.0 TKL · 1.0 TFL · 0.0 SCK · 1 INT | — | 0 |
| 2019 | 2 | Sep 6 | at Brush | W 28-0 | — | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2019 | 3 | Sep 13 | vs Copley | W 43-9 | 2 rec / 20 yds / 0 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT | — | 6 |
| 2019 | 4 | Sep 20 | vs Louisville | W 37-27 | — | 10.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 0 yds / 0 TD | — | 0 |
| 2019 | 5 | Sep 27 | vs Massillon Jackson | L 3-28 | 6 rec / 49 yds / 0 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2019 | 6 | Oct 4 | at Canton McKinley | L 19-20 | 5 rec / 88 yds / 1 TD | 6.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2019 | 7 | Oct 11 | vs North Canton Hoover | L 35-38 | 7 rec / 117 yds / 1 TD | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2019 | 8 | Oct 18 | vs Massillon Perry | L 13-51 | 2 rec / 10 yds / 0 TD | 16.0 TKL · 0.5 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2019 | 9 | Oct 25 | at Canton GlenOak | W 17-3 | 5 rec / 63 yds / 0 TD | 6.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT · 1 KR / 21 yds / 0 TD · 2 PR / 0 yds / 0 TD | — | 0 |
| 2019 | 10 | Nov 1 | at Green | W 10-7 | 6 rec / 39 yds / 0 TD | 7.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 1 | Aug 24 | vs Columbus West | W 76-6 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 2 | Aug 31 | vs Dover | W 41-21 | 1 rush / 8 yds / 0 TD | 3.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 3 | Sep 7 | at Copley | W 35-7 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 4 | Sep 14 | at Louisville | L 28-41 | — | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 5 | Sep 21 | at Massillon Jackson | L 17-31 | — | 9.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 6 | Sep 28 | vs Canton McKinley | L 35-55 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 7 | Oct 5 | at North Canton Hoover | L 10-41 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
Career Leaderboard
| Category | Rank | Years | Value |
|---|---|---|---|
| RECEIVING | #11 | 2018-20 | 876 |
Records Held
| Record | Scope | Rank | Value | Season/Years |
|---|---|---|---|---|
| Kick & Punt Return Touchdowns - Game | Overall | #1 | 1 | 2020 |
Player Statistics application version 20260907.09.