Player Statistics
Search Lake football player statistics by name or browse players from a season.
Ethan Hunt
Games39
Rush Yards131
Pass Yards0
Rec Yards690
Total TD9
Points62
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2022 | 14 | 1 | -4 | -4.0 | 0 | -0.3 |
| 2023 | 13 | 7 | 27 | 3.9 | 0 | 2.1 |
| 2024 | 12 | 15 | 108 | 7.2 | 2 | 9.0 |
| Career | 39 | 23 | 131 | 5.7 | 2 | 3.4 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2022 | 14 | 0 | 0 | — | 0 | 0 | 0 |
| 2023 | 13 | 0 | 0 | — | 0 | 0 | 0 |
| 2024 | 12 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 39 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2022 | 14 | 0 | 0 | — | 0 | 0.0 |
| 2023 | 13 | 20 | 164 | 8.2 | 2 | 12.6 |
| 2024 | 12 | 41 | 526 | 12.8 | 5 | 43.8 |
| Career | 39 | 61 | 690 | 11.3 | 7 | 17.7 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 0 | 1 | 0 | 14 |
| 2024 | 7 | 0 | 0 | 0 | 48 |
| Career | 9 | 0 | 1 | 0 | 62 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2022 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 21.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | 65 | 0 | 3 | 38 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | 214 | 0 | 7 | 77 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
26 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | Aug 23 | at McKeesport (PA) | W 36-35 | 1 rush / -1 yds / 0 TD · 5 rec / 24 yds / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 KR / 45 yds / 0 TD | — | 6 |
| 2024 | 2 | Aug 30 | vs Youngstown Boardman | W 34-13 | 2 rush / 14 yds / 0 TD · 5 rec / 173 yds / 2 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 KR / 27 yds / 0 TD | — | 12 |
| 2024 | 3 | Sep 6 | at Brecksville-Broadview Heights | W 24-0 | 1 rec / 3 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 4 | Sep 13 | at Massillon Perry | L 7-17 | 1 rush / 6 yds / 0 TD · 5 rec / 66 yds / 0 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2024 | 5 | Sep 20 | vs Canton GlenOak | W 27-0 | 7 rec / 66 yds / 1 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 1 INT · 4 PR / 31 yds / 0 TD | — | 6 |
| 2024 | 6 | Sep 27 | vs Cleveland John F Kennedy | W 61-0 | 1 rush / 4 yds / 1 TD | 1 PR / 27 yds / 1 TD | — | 12 |
| 2024 | 7 | Oct 4 | at Massillon Jackson | L 14-24 | 2 rush / 7 yds / 0 TD · 3 rec / 12 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 4 KR / 53 yds / 0 TD · 1 PR / 10 yds / 0 TD | — | 0 |
| 2024 | 9 | Oct 18 | at North Canton Hoover | L 17-18 | 2 rush / 10 yds / 0 TD · 9 rec / 95 yds / 1 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2024 | 10 | Oct 25 | vs Green | W 49-21 | 1 rush / 62 yds / 1 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2024 | 11 | Nov 1 | vs North Canton Hoover | W 28-0 | 2 rush / 7 yds / 0 TD · 5 rec / 22 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 2 INT · 1 KR / 33 yds / 0 TD · 1 PR / 9 yds / 0 TD | — | 0 |
| 2024 | 12 | Nov 8 | at Akron Archbishop Hoban | L 14-21 | 3 rush / -1 yds / 0 TD · 1 rec / 65 yds / 0 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 4 KR / 56 yds / 0 TD | — | 0 |
| 2023 | 1 | Aug 18 | vs Alliance | L 7-12 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 2 | Aug 25 | at Youngstown Boardman | W 42-31 | 3 rush / 16 yds / 0 TD | 1 PR / 18 yds / 0 TD | — | 0 |
| 2023 | 3 | Sep 1 | vs Brecksville-Broadview Heights | W 17-14 | 1 rec / 4 yds / 0 TD | 1 KR / 31 yds / 0 TD · 1 PR / 6 yds / 0 TD | — | 0 |
| 2023 | 4 | Sep 8 | at Canton GlenOak | W 10-7 | — | — | — | 0 |
| 2023 | 5 | Sep 15 | vs Louisville | W 49-0 | 1 rec / 6 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2023 | 6 | Sep 22 | vs Massillon Jackson | W 19-7 | 3 rec / 38 yds / 1 TD | — | — | 0 |
| 2023 | 7 | Sep 29 | at Canton McKinley | L 22-29 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 KR / 34 yds / 0 TD | — | 0 |
| 2023 | 8 | Oct 6 | vs North Canton Hoover | W 21-7 | 1 rush / 1 yds / 0 TD · 3 rec / 17 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 PR / 14 yds / 0 TD | — | 0 |
| 2023 | 9 | Oct 13 | vs Massillon Perry | W 37-14 | 4 rec / 7 yds / 0 TD | — | — | 0 |
| 2023 | 10 | Oct 20 | at Green | L 0-28 | 2 rec / 7 yds / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 0 yds / 0 TD | — | 0 |
| 2023 | 11 | Oct 27 | vs Massillon Perry | W 35-14 | 2 rec / 22 yds / 0 TD | — | — | 0 |
| 2023 | 12 | Nov 3 | vs Sunbury Big Walnut | W 21-20 | 2 rush / 6 yds / 0 TD · 1 rec / 12 yds / 0 TD | — | — | 0 |
| 2023 | 13 | Nov 10 | vs Massillon Washington | L 6-35 | 1 rush / 4 yds / 0 TD · 3 rec / 51 yds / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2022 | 5 | Sep 16 | at Louisville | W 35-7 | 1 rush / -4 yds / 0 TD | — | — | 0 |
| 2022 | 10 | Oct 21 | vs Green | W 55-7 | — | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
Career Leaderboard
| Category | Rank | Years | Value |
|---|---|---|---|
| RECEIVING | #17 | 2022-24 | 690 |
Records Held
No current individual record-book entries.
Player Statistics application version 20260907.09.