Record
10-4
Games
14
Points For
375
Pts / Game
26.8
Points Against
118
PA / Game
8.4
Cumulative season statistics. Complete game-by-game statistics are not available for this season.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Mike Christopher | 325 | 1,394 | 4.3 | 19 | — |
| Adam Bartko | 56 | 312 | 5.6 | 5 | — |
| Brandon Klein | 48 | 223 | 4.6 | 0 | — |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| Jesse Burghardt | 99-214-7 | 46.3% | 1,588 | 18 | — |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Dustin Shrock | 29 | 491 | 16.9 | 4 | — | — |
| Brandon Klein | 30 | 474 | 15.8 | 6 | — | — |
| M. Huth | 16 | 273 | 17.1 | 4 | — | — |
| R. Beall | 10 | 142 | 14.2 | 1 | — | — |
| S. Graef | 7 | 101 | 14.4 | 1 | — | — |
| G. Rogers | 3 | 39 | 13.0 | 1 | — | — |
| A. Vaughan | 3 | 35 | 11.7 | 0 | — | — |
| K. Dollinger | 1 | 18 | 18.0 | 0 | — | — |
| T. Letkiewicz | 1 | 15 | 15.0 | 0 | — | — |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|
Scoring shown from the imported historical cumulative season totals.
Schedule application version 20261012.02.