Record
7-4
Games
11
Points For
374
Pts / Game
34.0
Points Against
252
PA / Game
22.9
Stats Imported
11
Individual Game-by-Game Statistics
Rushing format: Att-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 Copley | W2 Louisville | W3 Canton McKinley | W4 Massillon Perry | W5 Massillon Jackson | W6 North Canton Hoover | W7 Youngstown Boardman | W8 Canton GlenOak | W9 Austintown Fitch | W10 Dresden Tri-Valley | W11 Louisville | Season Att-Yds-TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jones | 2-10-0 | — | — | — | — | — | — | — | — | — | — | 2-10-0 |
| Andrew Oravec | — | — | — | — | — | — | — | 2-4-0 | 5-14-1 | 1-8-0 | — | 8-26-1 |
| Brad Beachy | — | — | — | — | — | — | — | — | 1-2-0 | — | — | 1-2-0 |
| Dennis Spohn | — | — | — | — | — | — | — | — | 1-8-0 | — | — | 1-8-0 |
| Gene Onabiyi | 20-154-3 | 11-32-0 | 17-88-0 | 21-201-3 | 10-113-3 | 20-156-2 | 21-70-0 | 16-93-1 | 10-103-1 | 11-142-2 | 10-26-2 | 167-1,178-17 |
| Ian French | 4--4-0 | — | 2--1-0 | — | — | — | — | — | 2-7-0 | 1-14-0 | — | 9-16-0 |
| Josh Oswald | 3-8-0 | — | 2-5-0 | — | — | — | — | — | — | 1-7-0 | — | 6-20-0 |
| Kyler King | 1-8-0 | 1--12-0 | — | — | — | — | — | 2--2-0 | 1--4-0 | — | — | 5--10-0 |
| Matt Higginbotham | 3-15-0 | 1-4-0 | 2-10-0 | 1-15-0 | 1-3-0 | — | — | 5-32-0 | 1-0-0 | — | 2-8-0 | 16-87-0 |
| Ryan Christiansen | — | — | — | — | — | — | — | — | 1--1-0 | — | — | 1--1-0 |
| T.J. Viscuso | 3-13-0 | 14-37-0 | 6--5-0 | 10-86-1 | 4-12-1 | 12-19-1 | 11-37-4 | 7-22-0 | 3-19-1 | 5--9-1 | 10-48-1 | 85-279-10 |
| Tyler Crowl | 14-187-2 | 11-126-3 | 19-113-2 | 7-33-0 | 21-114-2 | 16-32-0 | 7-32-0 | 17-142-3 | 11-112-2 | 20-156-2 | 13-87-0 | 156-1,134-16 |
Schedule application version 20261004.02.