Record
2-8
Games
10
Points For
199
Pts / Game
19.9
Points Against
286
PA / Game
28.6
Stats Imported
10
Team Statistics
| First Downs | 137 |
| Rushing | 348 att / 1,441 yds / 14 TD |
| Passing | 85-189-13 / 1,316 yds / 12 TD |
| Total Offense | 2,757 yds / 537 plays |
| Fumbles-Lost | 22-8 |
| Penalties | 43 / 385 yds |
| Punting | 38 / 1,234 yds |
| Sacks By | 14.0 / 64 yds |
| PAT Kicks | 23-27 |
| Field Goals | 2-6 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Matt Blasiole | 95 | 592 | 6.2 | 6 | 89 |
| Jarrod Daugherty | 113 | 478 | 4.2 | 7 | 53 |
| Josh Peach | 79 | 207 | 2.6 | 0 | 25 |
| Zach Gazdacko | 32 | 108 | 3.4 | 1 | 10 |
| Chris Meffert | 7 | 27 | 3.9 | 0 | 13 |
| Jeremy Jagger | 9 | 25 | 2.8 | 0 | 9 |
| Nolan Luther | 3 | 17 | 5.7 | 0 | 9 |
| Michael Albaugh | 4 | 16 | 4.0 | 0 | 7 |
| Kenny Brooks | 1 | 2 | 2.0 | 0 | 2 |
| Dylan Sayre | 1 | 0 | 0.0 | 0 | 0 |
| Cody Miller | 2 | -7 | -3.5 | 0 | 0 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| Josh Peach | 84-185-13 | 45.4% | 1,273 | 12 | 81 |
| Zach Gazdacko | 1-3-0 | 33.3% | 43 | 0 | 43 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Dylan Seibel | 17 | 280 | 16.5 | 2 | 38 | 0 |
| Matt Blasiole | 11 | 272 | 24.7 | 2 | 81 | 0 |
| Ethan Dutton | 21 | 258 | 12.3 | 3 | 59 | 0 |
| Corey Paulino | 18 | 233 | 12.9 | 2 | 58 | 0 |
| Drew Griffith | 6 | 99 | 16.5 | 0 | 43 | 0 |
| Jake Viscounte | 3 | 65 | 21.7 | 2 | 46 | 0 |
| Jarrod Daugherty | 4 | 57 | 14.3 | 1 | 24 | 0 |
| Zach Gazdacko | 3 | 24 | 8.0 | 0 | 18 | 0 |
| Kyle Crites | 1 | 15 | 15.0 | 0 | 15 | 0 |
| Jeremy Jagger | 1 | 13 | 13.0 | 0 | 13 | 0 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|---|---|---|---|---|---|---|
| Jarrod Daugherty | 56 | 7 | 1 | 1 | 1 | 0 | 0 |
| Matt Blasiole | 54 | 6 | 2 | 1 | 0 | 0 | 0 |
| Matt Gallegly | 29 | 0 | 0 | 0 | 0 | 23 | 2 |
| Ethan Dutton | 18 | 0 | 3 | 0 | 0 | 0 | 0 |
| Corey Paulino | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dylan Seibel | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jake Viscounte | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach Gazdacko | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Blasiole | 18 | 445 | 95 | 1 | 5 | 19 | 15 | 0 | 0 | 0 | 0 | 0 |
| Zach Gazdacko | 10 | 202 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Griffith | 8 | 186 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crites | 0 | 0 | 0 | 0 | 9 | 51 | 13 | 0 | 3 | 47 | 26 | 0 |
| Jarrod Daugherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 25 | 1 |
| Nolan Luther | 2 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Paulino | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Jagger | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Freed | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jake Viscounte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
|---|---|---|---|---|---|---|
| Jarrod Daugherty | 33 | 1,116 | 33.8 | 52 | 6 | 0 |
| Andrew Swan | 3 | 118 | 39.3 | 48 | 1 | 0 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
|---|---|---|---|---|---|---|---|
| Matt Gallegly | 2-6 | 43 | 23-26 | 38 | 2,108 | 13 | 29 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Paulino | 70.0 | 31.0 | 101.0 | 10.0 | 22.0 | 2.5 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Crites | 59.0 | 38.0 | 97.0 | 3.0 | 24.0 | 0.0 | 0.0 | 3 | 47 | 0 | 1 | 2 | 0 | 0 |
| Jarrod Daugherty | 43.0 | 34.0 | 77.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nathan Henry | 38.0 | 24.0 | 62.0 | 8.0 | 33.0 | 2.5 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Shreve | 36.0 | 24.0 | 60.0 | 4.0 | 12.0 | 3.0 | 11.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Blasiole | 41.0 | 19.0 | 60.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Zach Gazdacko | 35.0 | 19.0 | 54.0 | 3.0 | 5.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Swan | 19.0 | 22.0 | 41.0 | 6.0 | 27.0 | 2.0 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Schafer | 24.0 | 12.0 | 36.0 | 1.0 | 5.0 | 0.0 | 0.0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andrew Onabiyi | 19.0 | 15.0 | 34.0 | 1.0 | 3.0 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Viscounte | 12.0 | 9.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
| Nick MacBride | 11.0 | 9.0 | 20.0 | 5.0 | 16.0 | 1.5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Luther | 10.0 | 3.0 | 13.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Brown | 6.0 | 5.0 | 11.0 | 1.0 | 11.0 | 1.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Albaugh | 6.0 | 1.0 | 7.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Jagger | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Seibel | 5.0 | 1.0 | 6.0 | 3.0 | 18.0 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Campbell | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Meffert | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Myers | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tolbert | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Landis | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Dutton | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Peach | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Freed | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Leopold | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Meffert | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Noble | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Bruner | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schedule application version 20261004.02.