Record
7-5
Games
12
Points For
332
Pts / Game
27.7
Points Against
184
PA / Game
15.3
Stats Imported
12
Individual Game-by-Game Statistics
Rushing format: Att-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 McKeesport (PA) | W2 Youngstown Boardman | W3 Brecksville-Broadview Heights | W4 Massillon Perry | W5 Canton GlenOak | W6 Cleveland John F Kennedy | W7 Massillon Jackson | W8 Canton McKinley | W9 North Canton Hoover | W10 Green | W11 North Canton Hoover | W12 Akron Archbishop Hoban | Season Att-Yds-TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Mitchell | 1-2-0 | — | — | — | — | — | — | — | — | — | — | — | 1-2-0 |
| Alex Quior | 7-41-0 | 7-44-1 | 11-5-0 | 5-14-0 | — | — | — | — | — | — | — | — | 30-104-1 |
| Braeden Shrock | — | — | — | — | — | — | — | — | 1--17-0 | — | — | — | 1--17-0 |
| Brenin Betz | — | — | — | — | 1-0-0 | 1--2-0 | — | — | — | — | — | — | 2--2-0 |
| Charlie Christopher | 9-35-0 | 12-36-1 | 18-112-1 | 6-18-0 | 20-91-0 | 3-59-2 | 9-30-0 | 28-109-1 | 21-146-1 | 14-123-2 | 14-96-3 | 18-99-2 | 172-954-13 |
| Collin Franks | — | 2-2-0 | — | — | 1-3-0 | 4-8-0 | — | — | — | — | — | — | 7-13-0 |
| Davis Matson | 9-61-0 | 5-38-0 | 12-83-1 | 2-15-0 | 7-29-0 | — | 5-20-0 | 28-128-2 | 11-24-0 | 15-173-2 | 21-120-1 | 6-13-0 | 121-704-6 |
| Ethan Hunt | 1--1-0 | 2-14-0 | — | 1-6-0 | — | 1-4-1 | 2-7-0 | — | 2-10-0 | 1-62-1 | 2-7-0 | 3--1-0 | 15-108-2 |
| Justin Landes | — | — | — | — | — | 1-8-0 | — | — | — | — | — | — | 1-8-0 |
| Luke Glasgo | — | — | — | — | — | 1-4-0 | — | — | — | — | — | — | 1-4-0 |
| Luke Whitaker | — | 5--14-0 | 2--8-0 | — | 1--5-0 | 1--3-0 | — | 1--12-0 | — | — | — | — | 10--42-0 |
| Shannon Billiter | — | 2-14-0 | 1-8-0 | — | 2-0-0 | 2-4-1 | — | — | — | — | — | — | 7-26-1 |
| Ty DeGeorge | 8-36-3 | 4-20-0 | 7-26-0 | 5-11-1 | 13-87-1 | 2-23-1 | 17-129-1 | — | 11-23-0 | 15-133-1 | 17-96-0 | 8-8-0 | 107-592-8 |
Schedule application version 20261012.02.