Record
4-3
Games
7
Points For
150
Pts / Game
21.4
Points Against
103
PA / Game
14.7
Stats Imported
7
Team Statistics
| First Downs | 100 |
| Rushing | 233 att / 1,060 yds / 15 TD |
| Passing | 59-107-6 / 765 yds / 4 TD |
| Total Offense | 1,829 yds / 340 plays |
| Fumbles-Lost | 6-2 |
| Penalties | 41 / 365 yds |
| Punting | 24 / 960 yds |
| Sacks By | 7.0 / 30 yds |
| PAT Kicks | 12-17 |
| Field Goals | 2-2 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Ty DeGeorge | 121 | 668 | 5.5 | 12 | 32 |
| Lachlan Baker | 29 | 210 | 7.2 | 1 | 98 |
| Wyatt Jones | 55 | 173 | 3.1 | 1 | 32 |
| Shannon Billiter | 13 | 28 | 2.2 | 1 | 6 |
| Riley Lovell | 4 | 9 | 2.3 | 0 | 6 |
| Ryder Schulz | 2 | 2 | 1.0 | 0 | 2 |
| Lucas Abrigg | 1 | 2 | 2.0 | 0 | 2 |
| Shane Greenfelder | 2 | 0 | 0.0 | 0 | 1 |
| Gavin Constantine | 0 | -4 | 0.0 | 0 | 0 |
| Teddy Matson | 0 | -7 | 0.0 | 0 | 0 |
| TEAM | 2 | -10 | -5.0 | 0 | 0 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| Wyatt Jones | 55-98-3 | 56.1% | 719 | 4 | 85 |
| Ty DeGeorge | 4-9-3 | 44.4% | 46 | 0 | 4 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Ty DeGeorge | 24 | 309 | 12.9 | 2 | 85 | 38 |
| Cole Lanterman | 14 | 241 | 17.2 | 0 | 51 | 28 |
| Ryder Schulz | 12 | 134 | 11.2 | 0 | 29 | 18 |
| Logan Miller | 4 | 36 | 9.0 | 1 | 23 | 7 |
| Riley Lovell | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Josh Lippe | 1 | 13 | 13.0 | 1 | 13 | 1 |
| Aaron Mitchell | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Mitch Wise | 2 | 5 | 2.5 | 0 | 7 | 3 |
| Braden Talkington | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Marquel Skillern | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Trevari Brown | 0 | 0 | 0.0 | 0 | 0 | 1 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|---|---|---|---|---|---|---|
| Ty DeGeorge | 94 | 12 | 2 | 1 | 2 | 0 | 0 |
| Braden Talkington | 18 | 0 | 0 | 0 | 0 | 12 | 2 |
| Josh Lippe | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lachlan Baker | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Miller | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Lovell | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shannon Billiter | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Jones | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty DeGeorge | 5 | 121 | 31 | 0 | 4 | 60 | 44 | 0 | 2 | 109 | 95 | 1 |
| Lachlan Baker | 5 | 97 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Lanterman | 2 | 25 | 16 | 0 | 5 | 38 | 22 | 0 | 0 | 0 | 0 | 0 |
| Riley Lovell | 2 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 1 |
| Mitch Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 39 | 0 |
| Andrew Johnson | 3 | 21 | 10 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cam McCutcheon | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquel Skillern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 0 |
| Aaron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shannon Billiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
|---|---|---|---|---|---|---|
| Lachlan Baker | 24 | 960 | 40.0 | 60 | 8 | 4 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
|---|---|---|---|---|---|---|---|
| Braden Talkington | 2-2 | 30 | 12-15 | 25 | 1,226 | 3 | 18 |
| Camden Arthurs | 0-0 | 0 | 0-0 | 2 | 74 | 0 | 0 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Billiter | 17.0 | 28.0 | 45.0 | 2.5 | 3.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Riley Lovell | 21.0 | 21.0 | 42.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 10.0 | 28.0 | 38.0 | 3.0 | 9.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Baker | 25.0 | 13.0 | 38.0 | 2.5 | 7.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simon Humphrey | 17.0 | 17.0 | 34.0 | 9.5 | 29.0 | 4.0 | 19.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braden Talkington | 19.0 | 15.0 | 34.0 | 2.0 | 6.0 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Lippe | 7.0 | 22.0 | 29.0 | 3.0 | 10.0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zachary Kutzera | 10.0 | 16.0 | 26.0 | 3.0 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pribanich | 7.0 | 5.0 | 12.0 | 0.5 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Coblentz | 8.0 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquel Skillern | 8.0 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 19 | 0 | 1 | 1 | 0 | 0 |
| Ty DeGeorge | 10.0 | 1.0 | 11.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2 | 109 | 0 | 0 | 1 | 0 | 0 |
| Mitch Wise | 4.0 | 7.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 48 | 0 | 0 | 0 | 0 | 0 |
| Mack Crespo | 6.0 | 4.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Anderson | 5.0 | 4.0 | 9.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Blosser | 3.0 | 5.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bucklew | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Eichler | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Phillips | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevari Brown | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Zalewski | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Kutzera | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Constantine | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Toregas | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam McCutcheon | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Lanterman | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Whytsell | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule application version 20261004.02.