Record
4-3
Games
7
Points For
150
Pts / Game
21.4
Points Against
103
PA / Game
14.7
Stats Imported
7
Team Game-by-Game Statistics
Official Lake team totals from each imported Pressbox game. Select an opponent to open the full game statistics.
| Wk | Opponent | Result | FD | Rush | Pass | Total | Plays | TO | Pen | Punts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs North Ridgeville | W 20-14 | 21 | 44-205 | 6-11-1102 yds | 311 | 55 | 1 | 2-10 | 1-43.0 |
| 2 | vs Youngstown Boardman | W 27-0 | 14 | 33-195 | 7-14-088 yds | 283 | 47 | 1 | 8-103 | 5-43.6 |
| 3 | at Rocky River | L 16-20 | 16 | 43-129 | 12-19-2112 yds | 241 | 62 | 2 | 4-45 | 3-38.0 |
| 4 | at Massillon Perry | W 15-9 | 12 | 26-94 | 8-12-093 yds | 187 | 38 | 1 | 6-47 | 5-41.8 |
| 5 | vs Canton GlenOak | W 37-7 | 13 | 25-240 | 6-9-088 yds | 328 | 34 | 0 | 5-40 | 1-18.0 |
| 6 | at Louisville | L 15-16 | 10 | 26-96 | 7-17-0108 yds | 204 | 43 | 0 | 12-95 | 5-44.8 |
| 7 | at Massillon Jackson | L 20-37 | 14 | 36-101 | 13-25-3174 yds | 275 | 61 | 3 | 4-25 | 4-33.5 |
| Season Total | 100 | 233-1,060 | 59-107-6765 yds | 1,829 | 340 | 8 | 41-365 | 24-40.0 |
Schedule application version 20261004.02.