Lake
26
-
14
North Canton Hoover
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 6 | 0 | 13 | 7 | 26 |
| North Canton Hoover | 0 | 0 | 0 | 14 | 14 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 11:04 | Lake Blue Streaks | Ryan Delagrange 24 yd fumble recovery (Jared Allison kick failed) | HOOVER 0 - LAKE 6 |
| 3rd | 11:44 | Lake Blue Streaks | Matt Blasiole 95 yd kickoff return (Jared Allison kick) | HOOVER 0 - LAKE 13 |
| 3rd | 01:21 | Lake Blue Streaks | Matt Blasiole 3 yd run (Jared Allison kick failed) | HOOVER 0 - LAKE 19 |
| 4th | 10:59 | North Canton Hoover | Alex Binnie 5 yd pass from Luke Grandjean (Andrew Zalewski kick) | HOOVER 7 - LAKE 19 |
| 4th | 06:36 | North Canton Hoover | Luke Grandjean 1 yd run (Andrew Zalewski kick) | HOOVER 14 - LAKE 19 |
| 4th | 01:44 | Lake Blue Streaks | Matt Blasiole 2 yd run (Jared Allison kick) | HOOVER 14 - LAKE 26 |
Team Comparison
| Statistic | Lake | North Canton Hoover |
|---|---|---|
| FIRST DOWNS | 17 | 15 |
| Rushing | 13 | 6 |
| Passing | 3 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 278 | 150 |
| Rushing Attempts | 53 | 31 |
| Average Per Rush | 5.2 | 4.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 286 | 160 |
| Yards Lost Rushing | 8 | 10 |
| NET YARDS PASSING | 33 | 161 |
| Completions-Attempts-Int | 4-7-0 | 14-24-1 |
| Average Per Attempt | 4.7 | 6.7 |
| Average Per Completion | 8.2 | 11.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 311 | 311 |
| Total offense plays | 60 | 55 |
| Average Gain Per Play | 5.2 | 5.7 |
| Fumbles: Number-Lost | 2-0 | 2-2 |
| Penalties: Number-Yards | 10-85 | 4-30 |
| PUNTS-YARDS | 2-82 | 3-126 |
| Average Yards Per Punt | 41.0 | 42.0 |
| Net Yards Per Punt | 41.0 | 33.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-248 | 3-125 |
| Average Yards Per Kickoff | 49.6 | 41.7 |
| Net Yards Per Kickoff | 31.6 | -0.3 |
| Touchbacks | 0 | 0 |
| Average Per Return | 13.5 | 0.0 |
| Average Per Return | 42.0 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:35 | 20:25 |
| 1st Quarter | 7:13 | 4:47 |
| 2nd Quarter | 5:11 | 6:49 |
| 3rd Quarter | 8:17 | 3:43 |
| 4th Quarter | 6:54 | 5:06 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 2-3 | 2-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 2-7 | 0-0 |
| PAT Kicks | 2-4 | 2-2 |
| Field Goals | 0-1 | 0-1 |
Individual Summary
Passing:
Lake
— Adam Dadich 4-7-33-0-0
Passing:
North Canton Hoover
— Luke Grandjean 14-24-161-1-1
Rushing:
Lake
— Matt Blasiole 37-195-2; Anthony Cistone 12-89-0; Adam Dadich 3--5-0
Rushing:
North Canton Hoover
— Tyler Howell 9-66-0; Luke Grandjean 14-54-1; Chris Bledsoe 7-31-0
Receiving:
Lake
— Damian Maglione 1-12-0; Drew Shreve 1-9-0; Chase Champagne 1-8-0; Anthony Cistone 1-4-0
Receiving:
North Canton Hoover
— Alex Binnie 5-56-1; Jake Garfield 1-33-0; Zach Johnson 4-19-0; Nick Graham 1-17-0; Chris Bledsoe 1-14-0; G. GarverGeller 1-14-0; Alex Welsh 1-8-0
Kicking:
Lake
— Jared Allison 2-4-0-1
Kicking:
North Canton Hoover
— Andrew Zalewski 2-2-0-1
Lake & North Canton Hoover — Detailed Statistics
Lake Team Statistics
| First Downs | 17 |
| Rushing | 53 att / 278 yds / 2 TD |
| Average Per Rush | 5.2 |
| Passing | 4-7-0 / 33 yds / 0 TD |
| Average Per Pass Attempt | 4.7 |
| Total Offense | 311 yds / 60 plays |
| Average Gain Per Play | 5.2 |
| Fumbles-Lost | 2-0 |
| Penalties | 10 / 85 yds |
| Punts | 2 / 82 yds |
| Average Yards Per Punt | 41.0 |
| Possession | 27:35 |
| Third Down | 4-10 |
| Fourth Down | 1-3 |
| Sacks By | 2 / 7 yds |
| PAT | 2-4 |
| Field Goals | 0-1 |
North Canton Hoover Team Statistics
| First Downs | 15 |
| Rushing | 31 att / 150 yds / 1 TD |
| Average Per Rush | 4.8 |
| Passing | 14-24-1 / 161 yds / 1 TD |
| Average Per Pass Attempt | 6.7 |
| Total Offense | 311 yds / 55 plays |
| Average Gain Per Play | 5.7 |
| Fumbles-Lost | 2-2 |
| Penalties | 4 / 30 yds |
| Punts | 3 / 126 yds |
| Average Yards Per Punt | 42.0 |
| Possession | 20:25 |
| Third Down | 3-9 |
| Fourth Down | 2-2 |
| Sacks By | 0 / 0 yds |
| PAT | 2-2 |
| Field Goals | 0-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matt Blasiole | 37 | 195 | 5.3 | 2 | 21 |
| Anthony Cistone | 12 | 89 | 7.4 | 0 | 26 |
| Adam Dadich | 3 | -5 | -1.7 | 0 | 1 |
North Canton Hoover Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Howell | 9 | 66 | 7.3 | 0 | 21 |
| Luke Grandjean | 14 | 54 | 3.9 | 1 | 21 |
| Chris Bledsoe | 7 | 31 | 4.4 | 0 | 10 |
| TEAM | 1 | -1 | -1.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Dadich | 4 | 7 | 57.1% | 0 | 33 | 4.7 | 0 | 12 |
North Canton Hoover Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Luke Grandjean | 14 | 24 | 58.3% | 1 | 161 | 6.7 | 1 | 33 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Damian Maglione | 1 | 12 | 12.0 | 0 | 12 |
| Drew Shreve | 1 | 9 | 9.0 | 0 | 9 |
| Chase Champagne | 1 | 8 | 8.0 | 0 | 8 |
| Anthony Cistone | 1 | 4 | 4.0 | 0 | 4 |
North Canton Hoover Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Alex Binnie | 5 | 56 | 11.2 | 1 | 24 |
| Jake Garfield | 1 | 33 | 33.0 | 0 | 33 |
| Zach Johnson | 4 | 19 | 4.8 | 0 | 7 |
| Nick Graham | 1 | 17 | 17.0 | 0 | 17 |
| Chris Bledsoe | 1 | 14 | 14.0 | 0 | 14 |
| G. GarverGeller | 1 | 14 | 14.0 | 0 | 14 |
| Alex Welsh | 1 | 8 | 8.0 | 0 | 8 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Luther | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delagrange | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Cistone | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Champagne | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dalton Davis | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Thompson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Shreve | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Sommers | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Clay Shreve | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bruner | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dillon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Blasiole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Noble | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
North Canton Hoover Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Haverfield | 13 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Graham | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Jajack | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Garfield | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Albaugh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sanderson | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Grandjean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Shaffer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Zalewski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Sopp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hinderer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Binnie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Meadows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Drabick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Cistone | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Thompson | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| Chase Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Blasiole | 0 | 0 | 0 | 1 | 95 | 95 | 0 | 0 | 0 |
| Nolan Luther | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| Riley Sommers | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
North Canton Hoover Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Alex Welsh | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Jake Garfield | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
| Sy Hatcher | 0 | 0 | 0 | 2 | 27 | 17 | 0 | 0 | 0 |
| Tyler Drabick | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Austin Thompson | 2 | 82 | 41.0 | 50 | 1 | 0 |
North Canton Hoover Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Tyler Drabick | 3 | 126 | 42.0 | 45 | 1 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Jared Allison | 0-1 | 0 | 2-4 | 5 | 248 | 0 | 2 |
North Canton Hoover Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Andrew Zalewski | 0-1 | 0 | 2-2 | 3 | 125 | 0 | 2 |
Game statistics application version 20261009.03.