Lake
43
-
9
Copley
W
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Lake | 9 | 14 | 13 | 7 | 43 |
| Copley | 6 | 3 | 0 | 0 | 9 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| Q1 | 7:46 | Lake | Rhett VanVoorhis safety | 2-0 |
| Q1 | 7:42 | Lake | Dreden Owens 3-yard run (Chase Abdul kick good) | 9-0 |
| Q1 | 3:19 | Copley | Morece Reed 4-yard run (Jackson Madden kick failed) | 9-6 |
| Q2 | 12:00 | Lake | Dreden Owens 1-yard run (Chase Abdul kick good) | 16-6 |
| Q2 | 7:32 | Lake | Tyson Blosser 29-yard pass from Jacob Eckels (Chase Abdul kick good) | 23-6 |
| Q2 | 0:00 | Copley | Jackson Madden 22-yard field goal | 23-9 |
| Q3 | 11:29 | Lake | Dreden Owens 58-yard run (Chase Abdul kick good) | 30-9 |
| Q3 | 6:46 | Lake | Carson Miller touchdown (Chase Abdul kick failed) | 36-9 |
| Q4 | 7:45 | Lake | Vincent Garro 11-yard run (Chase Abdul kick good) | 43-9 |
Team Comparison
| Statistic | Lake | Copley |
|---|---|---|
| Total Offense | 331 | 196 |
| Number of Plays | 60 | 56 |
| Passing | 65 | 65 |
| Completions - Attempts | 7 - 19 | 11 - 28 |
| Touchdowns - Interceptions | 1 - 0 | 0 - 2 |
| Rushing | 266 | 131 |
| Rushing Attempts | 41 | 28 |
| Penalties - Yards | 3 - 15 | 5 - 32 |
| Turnovers | 1 | 2 |
| Fumbles - Lost | 1 - 1 | 1 - 0 |
| Punting Attempts - Average Distance | 3 - 36.3 | 6 - 32.5 |
| Defensive Sacks - Yards | 0 - 0 | 0 - 0 |
| Time of Possession | 23:13 | 18:40 |
| First Downs | 18 | 12 |
| First Downs - Rushing | 13 | 7 |
| First Downs - Passing | 4 | 4 |
| First Downs - Penalties | 1 | 1 |
| Third Down Conversions/Attempts | 3/13 (23.1%) | 2/10 (20.0%) |
| Fourth Down Conversions/Attempts | 4/4 (100.0%) | 0/0 (0.0%) |
Individual Summary
Passing:
Lake
— Jacob Eckels 7-18, 65 yds, 1 TD, 0 INT; Trenton Suppes 0-1, 0 yds, 0 TD, 0 INT
Passing:
Copley
— Jackson Madden 11-28, 74 yds, 0 TD, 2 INT
Rushing:
Lake
— Dreden Owens 17-154-3; Jacob Eckels 4-4-0; Sean-Michael James 9-40-0; Vincent Garro 10-70-1; Trenton Suppes 1--2-0
Rushing:
Copley
— Jackson Madden 1--1-0; Rhett VanVoorhis 9-48-0; Morece Reed 15-75-1; Preston Taylor 2-4-0; Tim Christian 1-5-0
Receiving:
Lake
— Bryce Snow 1-3-0; Dreden Owens 1-4-0; Carson Miller 2-20-0; Tyson Blosser 1-29-1; Drew DeGeorge 1-6-0; Aaron Phillips 1-3-0
Receiving:
Copley
— Drew Ransom 1--1-0; Rhett VanVoorhis 12-22-0; Morece Reed 1-6-0; Tim Christian 2-16-0; Ryan Poundstone 3-22-0
Kicking:
Lake
— Chase Abdul: FG 0/1, long 0; Chase Abdul: XP 5/6
Kicking:
Copley
— Jackson Madden: FG 1/1, long 22; Jackson Madden: XP 0/1; Rhett VanVoorhis: XP 0/0
Punting:
Lake
— Braeden Baluch: 3 punts, 109 yds, 36.3 avg, 2 inside 20
Punting:
Copley
— Jackson Madden: 6 punts, 195 yds, 32.5 avg, 0 inside 20
Returns:
Lake
— Bryce Snow: 3 punt returns, 29 yds; Bryce Snow: 2 kickoff returns, 25 yds; Jared Perko: 1 kickoff returns, 23 yds; Carson Miller: 1 interception returns, 50 yds; Gavin Shinn: 1 interception returns, 0 yds
Returns:
Copley
— Rhett VanVoorhis: 2 kickoff returns, 17 yds; Morece Reed: 4 kickoff returns, 119 yds
Lake & Copley — Detailed Statistics
Lake Team Statistics
| First Downs | 18 |
| Rushing | 41 att / 266 yds / 4 TD |
| Average Per Rush | 6.5 |
| Passing | 7-19-0 / 65 yds / 1 TD |
| Average Per Pass Attempt | 3.4 |
| Total Offense | 331 yds / 60 plays |
| Average Gain Per Play | 5.5 |
| Fumbles-Lost | 1-1 |
| Penalties | 3 / 15 yds |
| Punts | 3 / 109 yds |
| Average Yards Per Punt | 36.3 |
| Possession | 0:00 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 0 / 0 yds |
| PAT | 5-6 |
| Field Goals | 0-1 |
Copley Team Statistics
| First Downs | 12 |
| Rushing | 28 att / 131 yds / 1 TD |
| Average Per Rush | 4.7 |
| Passing | 11-28-2 / 65 yds / 0 TD |
| Average Per Pass Attempt | 2.3 |
| Total Offense | 196 yds / 56 plays |
| Average Gain Per Play | 3.5 |
| Fumbles-Lost | 1-0 |
| Penalties | 5 / 32 yds |
| Punts | 6 / 195 yds |
| Average Yards Per Punt | 32.5 |
| Possession | 18:40 |
| Third Down | 2-10 |
| Fourth Down | 0-0 |
| Sacks By | 0 / 0 yds |
| PAT | 0-1 |
| Field Goals | 1-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Dreden Owens | 17 | 154 | 9.1 | 3 | 58 |
| Vincent Garro | 10 | 70 | 7.0 | 1 | 21 |
| Sean-Michael James | 9 | 40 | 4.4 | 0 | 11 |
| Jake Eckels | 4 | 4 | 1.0 | 0 | 5 |
| Trenton Suppes | 1 | -2 | -2.0 | 0 | 0 |
Copley Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Morece Reed | 15 | 75 | 5.0 | 1 | 16 |
| Rhett VanVoorhis | 9 | 48 | 5.3 | 0 | 28 |
| Tim Christian | 1 | 5 | 5.0 | 0 | 5 |
| Preston Taylor | 2 | 4 | 2.0 | 0 | 4 |
| Jackson Madden | 1 | -1 | -1.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jake Eckels | 7 | 18 | 38.9% | 0 | 65 | 3.6 | 1 | 29 |
| Trenton Suppes | 0 | 1 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Copley Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jackson Madden | 11 | 28 | 39.3% | 2 | 74 | 2.6 | 0 | 16 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Tyson Blosser | 1 | 3 | 29 | 29.0 | 1 | 29 |
| Carson Miller | 2 | 5 | 20 | 10.0 | 0 | 14 |
| Drew DeGeorge | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Dreden Owens | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Aaron Phillips | 1 | 2 | 3 | 3.0 | 0 | 3 |
| Bryce Snow | 1 | 6 | 3 | 3.0 | 0 | 3 |
Copley Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Rhett VanVoorhis | 12 | 7 | 22 | 1.8 | 0 | 16 |
| Ryan Poundstone | 3 | 7 | 22 | 7.3 | 0 | 9 |
| Tim Christian | 2 | 3 | 16 | 8.0 | 0 | 12 |
| Morece Reed | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Drew Ransom | 1 | 3 | -1 | -1.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Maricocchi | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Keith | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hammer | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Byrd | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Jasso | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Tobin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Miller | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 2 | 0 | 0 |
| Gavin Shinn | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sturmi | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean-Michael James | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 0 | 2 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beck | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kotyk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Infantino | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Perko | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Champagne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Back | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Wierzbicki | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Neidert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Infantino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Abdul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Blosser | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vincent Garro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Copley Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Ransom | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Spurlock | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Pringle | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Robinson | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Campbell Jr | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Sutton | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Semmelroth | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ezzie | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Clayton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morece Reed | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Poundstone | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maison Longfellow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Taylor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Grimes | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Duvall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Manos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rademacher | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett VanVoorhis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Christian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Snow | 3 | 29 | 31 | 2 | 25 | 14 | 0 | 0 | 0 |
| Carson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 |
| Gavin Shinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Perko | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Copley Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Morece Reed | 0 | 0 | 0 | 4 | 119 | 76 | 0 | 0 | 0 |
| Rhett VanVoorhis | 0 | 0 | 0 | 2 | 17 | 17 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Braeden Baluch | 3 | 109 | 36.3 | 55 | 2 | 0 |
Copley Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Jackson Madden | 6 | 195 | 32.5 | 46 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Chase Abdul | 0-1 | 0 | 5-6 | 7 | 354 | 1 | 5 |
Copley Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Jackson Madden | 1-1 | 22 | 0-1 | 3 | 124 | 0 | 3 |
Game statistics application version 20261009.03.