Record
7-4
Games
11
Points For
374
Pts / Game
34.0
Points Against
252
PA / Game
22.9
Stats Imported
11
Team Game-by-Game Statistics
Official Lake team totals from each imported Pressbox game. Select an opponent to open the full game statistics.
| Wk | Opponent | Result | FD | Rush | Pass | Total | Plays | TO | Pen | Punts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at Copley | W 34-7 | 21 | 50-391 | 3-3-037 yds | 428 | 53 | 0 | 3-16 | 0-0.0 |
| 2 | at Louisville | W 35-34 | 14 | 39-164 | 8-12-0178 yds | 342 | 51 | 1 | 4-39 | 6-30.2 |
| 3 | at Canton McKinley | W 24-6 | 16 | 48-210 | 6-8-171 yds | 281 | 56 | 3 | 7-48 | 2-34.5 |
| 4 | vs Massillon Perry | L 28-35 | 18 | 39-335 | 4-16-061 yds | 396 | 55 | 1 | 2-10 | 3-33.7 |
| 5 | vs Massillon Jackson | W 49-19 | 17 | 36-242 | 10-12-0148 yds | 390 | 48 | 0 | 4-38 | 2-35.0 |
| 6 | at North Canton Hoover | L 21-42 | 22 | 48-207 | 7-14-084 yds | 291 | 62 | 1 | 4-20 | 3-30.3 |
| 7 | vs Youngstown Boardman | L 38-39 | 21 | 39-139 | 11-22-1180 yds | 319 | 61 | 1 | 3-36 | 3-36.0 |
| 8 | at Canton GlenOak | W 35-14 | 21 | 49-291 | 2-5-118 yds | 309 | 54 | 1 | 2-10 | 0-0.0 |
| 9 | vs Austintown Fitch | W 47-22 | 13 | 37-230 | 6-13-054 yds | 284 | 50 | 1 | 4-26 | 0-0.0 |
| 10 | at Dresden Tri-Valley | W 42-0 | 16 | 39-318 | 3-7-033 yds | 351 | 46 | 0 | 7-47 | 3-36.0 |
| 11 | at Louisville Regional Quarterfinals | L 21-34 | 14 | 35-169 | 7-19-0108 yds | 277 | 54 | 1 | 2-15 | 2-31.5 |
| Season Total | 193 | 459-2,696 | 67-131-3972 yds | 3,668 | 590 | 10 | 42-305 | 24-33.0 |
Schedule application version 20261004.02.