Record
6-4
Games
10
Points For
349
Pts / Game
34.9
Points Against
239
PA / Game
23.9
Stats Imported
10
Team Statistics
| First Downs | 158 |
| Rushing | 324 att / 1,711 yds / 30 TD |
| Passing | 110-199-7 / 1,460 yds / 10 TD |
| Total Offense | 3,171 yds / 523 plays |
| Fumbles-Lost | 9-3 |
| Penalties | 53 / 397 yds |
| Punting | 30 / 1,046 yds |
| Sacks By | 19.0 / 79 yds |
| PAT Kicks | 46-48 |
| Field Goals | 3-3 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Cameron Martin | 154 | 1,046 | 6.8 | 14 | 81 |
| Sean-Michael James | 23 | 175 | 7.6 | 1 | 37 |
| Noah Collins | 35 | 113 | 3.2 | 4 | 22 |
| Avery Keith | 2 | 106 | 53.0 | 1 | 86 |
| Dreden Owens | 11 | 105 | 9.5 | 0 | 22 |
| Vincent Garro | 7 | 78 | 11.1 | 3 | 42 |
| Paul Troyer | 52 | 62 | 1.2 | 3 | 16 |
| Jared Sanders | 2 | 22 | 11.0 | 1 | 16 |
| Andrew Hammer | 4 | 20 | 5.0 | 2 | 12 |
| Carson Miller | 1 | 8 | 8.0 | 0 | 8 |
| John Jasso | 2 | 7 | 3.5 | 0 | 9 |
| Trenton Suppes | 3 | 6 | 2.0 | 0 | 6 |
| Tye Hunt | 4 | 1 | 0.3 | 0 | 6 |
| Gavin Shinn | 1 | 0 | 0.0 | 0 | 0 |
| David Harbaugh | 2 | -2 | -1.0 | 0 | 0 |
| Jake Eckels | 11 | -16 | -1.5 | 1 | 8 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| Paul Troyer | 70-125-4 | 56.0% | 943 | 7 | 47 |
| Jake Eckels | 40-73-3 | 54.8% | 517 | 3 | 56 |
| Cameron Martin | 0-1-0 | 0.0% | 0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Tye Hunt | 41 | 687 | 16.8 | 6 | 56 | 0 |
| Noah Collins | 23 | 286 | 12.4 | 0 | 36 | 0 |
| Logan Fedor | 23 | 272 | 11.8 | 2 | 27 | 0 |
| Bryce Snow | 9 | 99 | 11.0 | 0 | 18 | 0 |
| Cameron Martin | 9 | 89 | 9.9 | 1 | 29 | 0 |
| Sean-Michael James | 4 | 20 | 5.0 | 0 | 14 | 0 |
| Camden Boarman | 1 | 7 | 7.0 | 1 | 7 | 0 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|---|---|---|---|---|---|---|
| Cameron Martin | 96 | 14 | 1 | 1 | 0 | 0 | 0 |
| Tye Hunt | 54 | 0 | 6 | 3 | 0 | 0 | 0 |
| David Harbaugh | 53 | 0 | 0 | 0 | 0 | 44 | 3 |
| Noah Collins | 30 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paul Troyer | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vincent Garro | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hammer | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Camden Boarman | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Fedor | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aaron Phillips | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avery Keith | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Eckels | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Sanders | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Myers | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean-Michael James | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Abdul | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tye Hunt | 13 | 336 | 90 | 1 | 13 | 277 | 94 | 2 | 0 | 0 | 0 | 0 |
| Bryce Snow | 4 | 45 | 18 | 0 | 3 | 48 | 44 | 1 | 3 | 113 | 56 | 0 |
| Dreden Owens | 4 | 84 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Shinn | 6 | 56 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 | 1 |
| Sean-Michael James | 3 | 42 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 | 1 |
| Vincent Garro | 2 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew DeGeorge | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Myers | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 21 | 1 |
| Cole Shreve | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hammer | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| Noah Collins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Oplinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
|---|---|---|---|---|---|---|
| Logan Fedor | 29 | 1,046 | 36.1 | 64 | 11 | 0 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
|---|---|---|---|---|---|---|---|
| David Harbaugh | 3-3 | 43 | 44-45 | 57 | 2,852 | 8 | 53 |
| Chase Abdul | 0-0 | 0 | 2-3 | 4 | 193 | 0 | 2 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Collins | 59.0 | 23.0 | 82.0 | 12.0 | 66.0 | 5.0 | 33.0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Camden Boarman | 38.0 | 36.0 | 74.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Sanders | 38.0 | 17.0 | 55.0 | 11.0 | 31.0 | 3.5 | 13.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean-Michael James | 33.0 | 22.0 | 55.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cole Shreve | 31.0 | 16.0 | 47.0 | 2.0 | 8.0 | 1.0 | 5.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brady Tobin | 17.0 | 25.0 | 42.0 | 4.0 | 9.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Maricocchi | 26.0 | 14.0 | 40.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Fisher | 27.0 | 13.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Cameron Martin | 21.0 | 14.0 | 35.0 | 9.0 | 27.0 | 0.0 | 0.0 | 1 | 49 | 0 | 0 | 0 | 0 | 0 |
| Bryce Snow | 18.0 | 11.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 113 | 0 | 0 | 1 | 0 | 0 |
| Tyson Blosser | 15.0 | 13.0 | 28.0 | 2.0 | 22.0 | 2.0 | 22.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Miller | 21.0 | 6.0 | 27.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Zacharyj | 16.0 | 10.0 | 26.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Keith | 13.0 | 7.0 | 20.0 | 1.0 | 1.0 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Garro | 13.0 | 6.0 | 19.0 | 2.0 | 5.0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Perko | 12.0 | 7.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tye Hunt | 10.0 | 5.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Sturmi | 8.0 | 5.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Phillips | 7.0 | 3.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 |
| David Harbaugh | 4.0 | 6.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Shinn | 5.0 | 4.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Back | 6.0 | 2.0 | 8.0 | 1.0 | 4.0 | 0.0 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Samuel Oplinger | 4.0 | 4.0 | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Myers | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Myers | 7.0 | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 25 | 0 | 0 | 3 | 0 | 0 |
| Trevor Wierzbicki | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dreden Owens | 6.0 | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mather | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monty Camacho | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Irwin | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Hackel | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hammer | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Rhodes | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Eckels | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jasso | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kotyk | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Stull | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Johnson | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew DeGeorge | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Riggs | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Pinion | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Troyer | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jordan | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule application version 20261012.02.