Harbins

Lake Blue Streaks OHSAA computer rankings from 1972 to current.

Year Division Region Ranking Average
2026 2 7
2025 2 5 #4 26.4000
2024 2 5 #7 17.6404
2023 2 7 #4 19.5025
2022 2 7 #2 32.1000
2021 2 7 #12 12.6042
2020 2 7 #12 6.8000
2019 2 5 #10 11.6500
2018 2 7 #15 15.7000
2017 2 7 #25 1.8000
2016 2 7 #8 18.8500
2015 2 5 #6 21.9500
2014 2 4 #13 14.5500
2013 2 4 #12 15.9500
2012 2 5 #14 10.2343
2011 2 5 #22 3.9778
2010 2 7 #3 21.1798
2009 2 7 #19 11.9500
2008 2 7 #9 16.3021
2007 2 7 #7 21.8500
2006 2 7 #8 20.1500
2005 2 7 #20 4.4500
2004 2 7 #5 24.9500
2003 2 7 #8 14.9000
2002 2 5 #4 22.9000
2001 2 5 #14 11.4500
2000 2 5 #13 13.8000
1999 2 7 #4 22.7500
1998 2 7 #2 27.0000
1997 2 5 #3 20.9500
1996 2 7 #3 24.3500
1995 2 7 #9 17.8500
1994 2 7 #4 22.5500
1993 2 7 #4 15.0500
1992 2 5 #13 87.5000
1991 2 7 #1 234.0600
1990 2 5 #3 93.8100
1989 2 7 #14 78.5000
1988 2 7 #3 132.5000
1987 2 7 #11 75.0000
1986 2 7 #10 72.0000
1985 2 7 #9 83.5000
1984 2 7 #9 83.5000
1983 2 7 #10 71.0000
1982 2 7 #4 98.0000
1981 2 7 #7 81.3300
1980 2 7 #9 73.3800
1979 AA 7 #10 82.5000
1978 AA 7 #20 62.0000
1977 AA 7 #34 41.1100
1976 AA 7 #10 75.0000
1975 AA 7 #35 36.0000
1974 AA 7 #14 72.5000
1973 AA 7 #46 78.7000
1972 AA 7 #1 375.0000

Division and region are established by the OHSAA prior to each season. Final ranking and computer average are updated following the regular season.

Records application version 20260904.01.