Lake vs. Opponents
Lake's all-time varsity record against every opponent in program history.
Opponents
108
Games
725
Wins
458
Losses
259
Ties
8
All-Time Opponent Records
Showing 108 opponents.
| Opponent | W | L | T | Win % | PF | PA | First Meeting | Last Meeting | Games Played |
|---|---|---|---|---|---|---|---|---|---|
| Akron Archbishop Hoban | 0 | 1 | 0 | 0.000 | 14 | 21 | 11/8/2024 | 11/8/2024 | 1 |
| Akron Buchtel | 1 | 2 | 0 | 0.333 | 48 | 46 | 11/14/1997 | 8/23/2002 | 3 |
| Akron Coventry | 2 | 0 | 0 | 1.000 | 95 | 0 | 10/12/1957 | 9/25/1998 | 2 |
| Akron East | 6 | 0 | 0 | 1.000 | 159 | 62 | 9/8/1995 | 9/2/2022 | 6 |
| Akron Ellet | 8 | 1 | 1 | 0.850 | 207 | 100 | 10/30/1964 | 8/25/2000 | 10 |
| Akron Firestone | 2 | 0 | 0 | 1.000 | 65 | 6 | 9/1/2000 | 8/31/2001 | 2 |
| Akron Garfield | 3 | 1 | 0 | 0.750 | 79 | 56 | 8/25/1989 | 8/26/2016 | 4 |
| Akron Kenmore | 1 | 0 | 0 | 1.000 | 40 | 19 | 8/30/1991 | 8/30/1991 | 1 |
| Akron Springfield | 7 | 4 | 1 | 0.625 | 122 | 122 | 10/29/1959 | 11/7/1997 | 12 |
| Akron STVM | 0 | 1 | 0 | 0.000 | 6 | 42 | 11/17/1972 | 11/17/1972 | 1 |
| Alliance | 15 | 8 | 0 | 0.652 | 536 | 270 | 9/17/1982 | 8/18/2023 | 23 |
| Alliance Marlboro | 2 | 0 | 0 | 1.000 | 59 | 0 | 9/21/1957 | 10/19/1957 | 2 |
| Alliance Marlington | 13 | 4 | 0 | 0.765 | 392 | 198 | 10/18/1958 | 10/27/1989 | 17 |
| Ashland | 1 | 1 | 0 | 0.500 | 41 | 28 | 9/15/2017 | 8/23/2019 | 2 |
| Austintown Fitch | 4 | 6 | 0 | 0.400 | 230 | 266 | 10/15/2004 | 10/25/2013 | 10 |
| Bellevue | 1 | 0 | 0 | 1.000 | 21 | 0 | 11/19/1993 | 11/19/1993 | 1 |
| Beloit West Branch | 9 | 4 | 0 | 0.692 | 306 | 133 | 9/23/1967 | 11/2/1990 | 13 |
| Brecksville-Broadview Heights | 2 | 0 | 0 | 1.000 | 41 | 14 | 9/1/2023 | 9/6/2024 | 2 |
| Brewster | 3 | 1 | 0 | 0.750 | 50 | 26 | 9/28/1957 | 10/3/1959 | 4 |
| Brush | 1 | 0 | 0 | 1.000 | 28 | 0 | 8/30/2019 | 8/30/2019 | 1 |
| Canal Fulton Northwest | 17 | 14 | 0 | 0.548 | 580 | 387 | 11/1/1958 | 9/26/2025 | 31 |
| Canfield South Range | 1 | 0 | 0 | 1.000 | 49 | 13 | 8/22/2025 | 8/22/2025 | 1 |
| Canton Central Catholic | 1 | 1 | 0 | 0.500 | 28 | 24 | 10/24/2014 | 10/23/2015 | 2 |
| Canton GlenOak | 23 | 16 | 0 | 0.590 | 760 | 590 | 9/21/1979 | 9/19/2025 | 39 |
| Canton Lehman | 1 | 3 | 0 | 0.250 | 26 | 89 | 11/7/1964 | 11/3/1967 | 4 |
| Canton McKinley | 4 | 18 | 0 | 0.182 | 407 | 605 | 9/3/2004 | 10/10/2025 | 22 |
| Canton South | 2 | 1 | 0 | 0.667 | 35 | 14 | 9/25/1987 | 10/6/1989 | 3 |
| Canton Timken | 9 | 0 | 0 | 1.000 | 342 | 13 | 10/21/1988 | 10/28/2005 | 9 |
| Carrollton | 11 | 3 | 0 | 0.786 | 266 | 138 | 10/25/1974 | 11/5/2004 | 14 |
| Chagrin Falls Kenston | 1 | 1 | 0 | 0.500 | 33 | 48 | 9/8/2000 | 9/7/2001 | 2 |
| Chardon | 1 | 0 | 0 | 1.000 | 29 | 7 | 11/26/1993 | 11/26/1993 | 1 |
| Cleveland East Tech | 1 | 0 | 0 | 1.000 | 71 | 14 | 10/30/2009 | 10/30/2009 | 1 |
| Cleveland John F Kennedy | 1 | 0 | 0 | 1.000 | 61 | 0 | 9/27/2024 | 9/27/2024 | 1 |
| Columbiana | 1 | 0 | 0 | 1.000 | 21 | 6 | 10/26/1973 | 10/26/1973 | 1 |
| Columbus Beechcroft | 3 | 0 | 0 | 1.000 | 74 | 24 | 11/11/1988 | 11/5/1999 | 3 |
| Columbus Bishop Watterson | 1 | 3 | 0 | 0.250 | 54 | 97 | 11/21/1997 | 10/29/2010 | 4 |
| Columbus Brookhaven | 0 | 2 | 0 | 0.000 | 28 | 56 | 10/31/2003 | 11/19/2004 | 2 |
| Columbus DeSales | 1 | 0 | 0 | 1.000 | 13 | 7 | 11/4/2022 | 11/4/2022 | 1 |
| Columbus Marion Franklin | 1 | 0 | 0 | 1.000 | 16 | 13 | 11/3/2006 | 11/3/2006 | 1 |
| Columbus St. Charles | 2 | 0 | 0 | 1.000 | 78 | 21 | 11/5/2010 | 10/9/2020 | 2 |
| Columbus West | 1 | 0 | 0 | 1.000 | 76 | 6 | 8/24/2018 | 8/24/2018 | 1 |
| Copley | 6 | 2 | 0 | 0.750 | 237 | 131 | 8/27/2004 | 9/6/2019 | 8 |
| Coshocton | 1 | 0 | 0 | 1.000 | 40 | 0 | 9/18/1981 | 9/18/1981 | 1 |
| Cuyahoga Falls Walsh Jesuit | 0 | 1 | 0 | 0.000 | 10 | 14 | 11/26/1999 | 11/26/1999 | 1 |
| Dalton | 2 | 0 | 0 | 1.000 | 27 | 6 | 10/5/1957 | 10/3/1958 | 2 |
| Dayton Jefferson | 1 | 0 | 0 | 1.000 | 17 | 8 | 9/23/1988 | 9/23/1988 | 1 |
| Defiance | 0 | 1 | 0 | 0.000 | 10 | 36 | 11/28/1997 | 11/28/1997 | 1 |
| Dennison St. Mary | 1 | 0 | 0 | 1.000 | 37 | 3 | 10/22/1965 | 10/22/1965 | 1 |
| Dover | 6 | 4 | 0 | 0.600 | 243 | 190 | 9/17/1999 | 8/31/2018 | 10 |
| Doylestown | 15 | 8 | 1 | 0.646 | 344 | 215 | 9/13/1957 | 9/12/1980 | 24 |
| Dresden Tri-Valley | 3 | 0 | 0 | 1.000 | 132 | 54 | 10/26/2007 | 11/12/2010 | 3 |
| Dublin Scioto | 1 | 0 | 0 | 1.000 | 33 | 17 | 10/28/2022 | 10/28/2022 | 1 |
| East Canton | 14 | 6 | 1 | 0.690 | 421 | 170 | 10/11/1958 | 9/22/1978 | 21 |
| East Liverpool | 0 | 1 | 0 | 0.000 | 14 | 28 | 11/6/1998 | 11/6/1998 | 1 |
| Fairport Harbor | 1 | 0 | 0 | 1.000 | 26 | 0 | 9/24/1966 | 9/24/1966 | 1 |
| Fostoria | 0 | 1 | 0 | 0.000 | 6 | 21 | 11/29/1991 | 11/29/1991 | 1 |
| Fremont Ross | 1 | 0 | 0 | 1.000 | 34 | 26 | 10/23/2020 | 10/23/2020 | 1 |
| Green | 18 | 11 | 0 | 0.621 | 727 | 588 | 10/10/1959 | 10/24/2025 | 29 |
| Hudson | 1 | 6 | 0 | 0.143 | 109 | 193 | 9/4/2009 | 11/7/2025 | 7 |
| Kent State High School | 2 | 0 | 0 | 1.000 | 62 | 54 | 10/20/1962 | 10/18/1963 | 2 |
| Lewis Center Olentangy | 1 | 0 | 0 | 1.000 | 42 | 14 | 11/19/1999 | 11/19/1999 | 1 |
| London Lucas (ON) | 1 | 0 | 0 | 1.000 | 53 | 7 | 8/29/2008 | 8/29/2008 | 1 |
| Lorain Southview | 1 | 0 | 0 | 1.000 | 28 | 0 | 9/4/1992 | 9/4/1992 | 1 |
| Louisville | 12 | 4 | 0 | 0.750 | 420 | 251 | 9/20/1985 | 9/15/2023 | 16 |
| Magnolia Sandy Valley | 21 | 5 | 0 | 0.808 | 568 | 263 | 9/8/1961 | 9/26/1986 | 26 |
| Malvern | 2 | 0 | 0 | 1.000 | 38 | 18 | 10/7/1960 | 10/6/1961 | 2 |
| Maple Heights | 1 | 0 | 0 | 1.000 | 35 | 0 | 8/26/2022 | 8/26/2022 | 1 |
| Massillon Jackson | 18 | 20 | 0 | 0.474 | 759 | 734 | 9/5/1975 | 10/3/2025 | 38 |
| Massillon Perry | 16 | 23 | 0 | 0.410 | 691 | 789 | 10/23/1987 | 9/12/2025 | 39 |
| Massillon Tuslaw | 21 | 6 | 0 | 0.778 | 624 | 230 | 10/1/1960 | 10/31/1986 | 27 |
| Massillon Washington | 0 | 2 | 0 | 0.000 | 12 | 59 | 11/18/2022 | 11/10/2023 | 2 |
| McKeesport (PA) | 1 | 0 | 0 | 1.000 | 36 | 35 | 8/23/2024 | 8/23/2024 | 1 |
| Minerva | 7 | 6 | 1 | 0.536 | 212 | 250 | 10/19/1973 | 10/17/1986 | 14 |
| Mogadore | 5 | 3 | 1 | 0.611 | 215 | 142 | 10/25/1957 | 11/12/1976 | 9 |
| Mogadore Field | 8 | 3 | 0 | 0.727 | 187 | 136 | 9/10/1976 | 9/5/1986 | 11 |
| Mount Vernon | 1 | 0 | 0 | 1.000 | 20 | 3 | 9/16/2016 | 9/16/2016 | 1 |
| Navarre | 0 | 2 | 0 | 0.000 | 18 | 52 | 9/20/1958 | 9/25/1959 | 2 |
| Navarre Fairless | 1 | 1 | 0 | 0.500 | 28 | 22 | 9/24/1960 | 9/22/1961 | 2 |
| New Philadelphia | 12 | 0 | 0 | 1.000 | 257 | 60 | 10/7/1988 | 9/3/1999 | 12 |
| North Canton Hoover | 19 | 21 | 0 | 0.475 | 784 | 777 | 11/2/1962 | 10/17/2025 | 40 |
| North Ridgeville | 1 | 0 | 0 | 1.000 | 20 | 14 | 8/21/2026 | 8/21/2026 | 1 |
| Olmsted Falls | 0 | 1 | 0 | 0.000 | 14 | 29 | 11/1/2002 | 11/1/2002 | 1 |
| Parma Normandy | 1 | 0 | 0 | 1.000 | 42 | 7 | 10/31/1997 | 10/31/1997 | 1 |
| Powell Olentangy Liberty | 1 | 1 | 0 | 0.500 | 59 | 49 | 9/7/2012 | 9/13/2013 | 2 |
| Ravenna | 6 | 0 | 0 | 1.000 | 185 | 74 | 11/6/1992 | 9/10/1999 | 6 |
| Rayland Buckeye Local | 0 | 1 | 0 | 0.000 | 7 | 25 | 11/11/1994 | 11/11/1994 | 1 |
| Rocky River | 1 | 1 | 0 | 0.500 | 50 | 48 | 9/5/2025 | 9/4/2026 | 2 |
| Sebring | 3 | 1 | 0 | 0.750 | 168 | 54 | 11/10/1967 | 11/13/1970 | 4 |
| St. Mary's Memorial | 0 | 1 | 0 | 0.000 | 0 | 21 | 12/4/1993 | 12/4/1993 | 1 |
| Steubenville | 1 | 2 | 0 | 0.333 | 39 | 34 | 11/18/1988 | 11/22/1991 | 3 |
| Stow | 1 | 2 | 0 | 0.333 | 35 | 60 | 9/10/1971 | 11/1/1996 | 3 |
| Strasburg | 3 | 0 | 0 | 1.000 | 120 | 6 | 9/6/1968 | 9/11/1970 | 3 |
| Streetsboro | 1 | 0 | 0 | 1.000 | 33 | 0 | 11/11/1966 | 11/11/1966 | 1 |
| Sunbury Big Walnut | 2 | 0 | 0 | 1.000 | 63 | 34 | 11/19/2010 | 11/3/2023 | 2 |
| Tallmadge | 1 | 1 | 0 | 0.500 | 47 | 38 | 9/7/1973 | 9/6/1974 | 2 |
| Toledo St. John's Jesuit | 1 | 0 | 0 | 1.000 | 14 | 7 | 11/1/1991 | 11/1/1991 | 1 |
| Trotwood-Madison | 0 | 1 | 0 | 0.000 | 27 | 34 | 11/26/2010 | 11/26/2010 | 1 |
| Tuscarawas Valley | 8 | 1 | 2 | 0.818 | 213 | 63 | 10/28/1967 | 10/3/1986 | 11 |
| Uhrichsville Claymont | 9 | 4 | 0 | 0.692 | 306 | 150 | 10/11/1974 | 10/10/1986 | 13 |
| Westerville South | 1 | 1 | 0 | 0.500 | 26 | 39 | 10/29/2021 | 11/11/2022 | 2 |
| Woodrow Wilson | 1 | 0 | 0 | 1.000 | 27 | 0 | 9/2/2005 | 9/2/2005 | 1 |
| Wooster | 16 | 1 | 0 | 0.941 | 460 | 185 | 9/9/1988 | 9/10/2004 | 17 |
| Worthington Kilbourne | 0 | 1 | 0 | 0.000 | 14 | 15 | 11/6/2015 | 11/6/2015 | 1 |
| Youngstown Boardman | 12 | 4 | 0 | 0.750 | 451 | 305 | 8/22/2003 | 8/28/2026 | 16 |
| Youngstown Cardinal Mooney | 0 | 1 | 0 | 0.000 | 14 | 48 | 10/28/2011 | 10/28/2011 | 1 |
| Youngstown Chaney | 1 | 1 | 0 | 0.500 | 28 | 28 | 8/30/2002 | 8/29/2003 | 2 |
| Youngstown Rayen | 1 | 0 | 0 | 1.000 | 25 | 6 | 10/27/2006 | 10/27/2006 | 1 |
| Zanesville | 1 | 0 | 0 | 1.000 | 28 | 6 | 10/18/2002 | 10/18/2002 | 1 |
Completed games only. Records are calculated from final scores; winning percentage treats a tie as one-half win.
Records application version 20260904.08.