Lake
21
-
35
Canton McKinley
L
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 0 | 0 | 14 | 21 |
| McKinley Bulldogs | 7 | 7 | 21 | 0 | 35 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1 | 7:13 | McKinley Bulldogs | [TD] 7 Montgomery, Kam pass complete to 14 Laury, Zay for 26 yards | 0-6 |
| 1 | 7:13 | McKinley Bulldogs | [PAT] 1 Mankowski, Thomas Extra Point (1-26, 0:07) | 0-7 |
| 1 | 2:23 | Lake Blue Streaks | [TD] 32 Christopher, Charlie rush for 13 yards | 6-7 |
| 1 | 2:23 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (10-65, 4:50) | 7-7 |
| 2 | 6:55 | McKinley Bulldogs | [TD] 7 Montgomery, Kam pass complete to 19 Hill, Darius for 7 yards | 7-13 |
| 2 | 6:55 | McKinley Bulldogs | [PAT] 1 Mankowski, Thomas Extra Point (6-46, 2:05) | 7-14 |
| 3 | 8:34 | McKinley Bulldogs | [TD] 12 Hill, Nino rush for 6 yards | 7-20 |
| 3 | 8:34 | McKinley Bulldogs | [PAT] 1 Mankowski, Thomas Extra Point (4-26, 1:11) | 7-21 |
| 3 | 4:54 | McKinley Bulldogs | [TD] 7 Montgomery, Kam pass complete to 11 Quincy, Keith for 64 yards | 7-27 |
| 3 | 4:54 | McKinley Bulldogs | [PAT] 1 Mankowski, Thomas Extra Point (3-67, 1:25) | 7-28 |
| 3 | 3:01 | McKinley Bulldogs | [TD] 12 Hill, Nino rush for 1 yards | 7-34 |
| 3 | 3:01 | McKinley Bulldogs | [PAT] 1 Mankowski, Thomas Extra Point (3-29, 0:32) | 7-35 |
| 4 | 11:56 | Lake Blue Streaks | [TD] 42 Matson, Davis rush for 6 yards | 13-35 |
| 4 | 11:56 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (7-49, 3:05) | 14-35 |
| 4 | 6:49 | Lake Blue Streaks | [TD] 42 Matson, Davis rush for 1 yards | 20-35 |
| 4 | 6:49 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (14-37, 4:58) | 21-35 |
Team Comparison
| Statistic | Lake | McKinley Bulldogs |
|---|---|---|
| Final Score | 21 | 35 |
| First Downs | 18 | 12 |
| Third Down Efficiency | 7-14-50% | 1-9-11% |
| Fourth Down Efficiency | 2-4-50% | 1-1-100% |
| Rushing Att-Yards-Avg | 57-225-3.9 | 20-80-4.0 |
| Passing Att-Yards-Avg | 10-44-14.7 | 26-237-11.3 |
| Pass Cmpt-Att-Int-% | 3-10-1-30% | 21-26-0-81% |
| Sacks-Yards | 1-1 | 1-12 |
| Penalties-Yards | 1-10 | 5-50 |
| Fumbles-Lost | 3-3 | 1-1 |
| Punts-LG-Avg | 3-43-40.7 | 4-45-40.5 |
| Field Goal Made-Att | 0-0 | 0-2 |
| Touchdowns Tot-Run-Pass | 3-3-0 | 5-2-3 |
| Possessions | 13 | 12 |
| Time of Possession | 28:33 | 17:46 |
Individual Summary
PASSING:
Lake
— Luke Whitaker 3-10, 44 yds, 0 TD, 1 INT
PASSING:
McKinley Bulldogs
— Kam Montgomery 21-26, 237 yds, 3 TD, 0 INT
RUSHING:
Lake
— Charlie Christopher 28-109-1; Luke Whitaker 1--12-0; Davis Matson 28-128-2
RUSHING:
McKinley Bulldogs
— Jamar Johnson 8-20-0; Kam Montgomery 3--2-0; Nino Hill 9-62-2
RECEIVING:
Lake
— Hunter Patterson 0-0-0; Brady Sommers 0-0-0; Korey Datsko-Miller 1-22-0; Chase Fuller 1-15-0; Brayden Mitchell 0-0-0; Luke McClure 1-7-0; Michael Maglione 0-0-0
RECEIVING:
McKinley Bulldogs
— Keith Quincy 6-112-1; Deejay Britt 4-53-0; Zay Laury 2-30-1; Dante McClellan 1-8-0; Nino Hill 1-5-0; Darius Hill 3-40-1; Stephon Thomas 3--7-0; Xavier Harris 1--4-0
Lake & Canton McKinley — Detailed Statistics
Lake Team Statistics
| First Downs | 18 |
| Rushing | 57 att / 225 yds / 3 TD |
| Average Per Rush | 3.9 |
| Passing | 3-10-1 / 44 yds / 0 TD |
| Average Per Pass Attempt | 4.4 |
| Total Offense | 269 yds / 67 plays |
| Average Gain Per Play | 4.0 |
| Fumbles-Lost | 3-3 |
| Penalties | 1 / 10 yds |
| Punts | 3 / 122 yds |
| Average Yards Per Punt | 40.7 |
| Possession | 28:33 |
| Third Down | 7-14 |
| Fourth Down | 2-4 |
| Sacks By | 1 / 1 yds |
| PAT | 3-3 |
| Field Goals | 0-0 |
Canton McKinley Team Statistics
| First Downs | 12 |
| Rushing | 20 att / 80 yds / 2 TD |
| Average Per Rush | 4.0 |
| Passing | 21-26-0 / 237 yds / 3 TD |
| Average Per Pass Attempt | 9.1 |
| Total Offense | 317 yds / 46 plays |
| Average Gain Per Play | 6.9 |
| Fumbles-Lost | 1-1 |
| Penalties | 5 / 50 yds |
| Punts | 4 / 162 yds |
| Average Yards Per Punt | 40.5 |
| Possession | 17:46 |
| Third Down | 1-9 |
| Fourth Down | 1-1 |
| Sacks By | 1 / 12 yds |
| PAT | 5-5 |
| Field Goals | 0-2 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Davis Matson | 28 | 128 | 4.6 | 2 | 19 |
| Charlie Christopher | 28 | 109 | 3.9 | 1 | 13 |
| Luke Whitaker | 1 | -12 | -12.0 | 0 | 0 |
Canton McKinley Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Nino Hill | 9 | 62 | 6.9 | 2 | 27 |
| Jamar Johnson | 8 | 20 | 2.5 | 0 | 10 |
| Kam Montgomery | 3 | -2 | -0.7 | 0 | 2 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Luke Whitaker | 3 | 10 | 30.0% | 1 | 44 | 4.4 | 0 | 22 |
Canton McKinley Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Kam Montgomery | 21 | 26 | 80.8% | 0 | 237 | 9.1 | 3 | 64 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Korey Datsko-Miller | 1 | 1 | 22 | 22.0 | 0 | 22 |
| Chase Fuller | 1 | 1 | 15 | 15.0 | 0 | 15 |
| Luke McClure | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Brady Sommers | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Brayden Mitchell | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Hunter Patterson | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Michael Maglione | 0 | 1 | 0 | 0.0 | 0 | 0 |
Canton McKinley Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Keith Quincy | 6 | 7 | 112 | 18.7 | 1 | 64 |
| Deejay Britt | 4 | 5 | 53 | 13.3 | 0 | 28 |
| Darius Hill | 3 | 5 | 40 | 13.3 | 1 | 34 |
| Zay Laury | 2 | 2 | 30 | 15.0 | 1 | 26 |
| Dante McClellan | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Nino Hill | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Unattributed target | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Xavier Harris | 1 | 1 | -4 | -4.0 | 0 | 0 |
| Stephon Thomas | 3 | 3 | -7 | -2.3 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Christopher | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Fuller | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Datsko-Miller | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hammer | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Shrock | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Widner | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lippe | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lombardi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Salzwimmer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sommers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brenin Betz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Rader | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Constantine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Canton McKinley Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zay-Sha Murray | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 54 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dame McClellan | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoni Stevens | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante McClellan | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Long | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Young | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Ingram | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Brooks | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McElroy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Vuone McNeal | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Hill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Moore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Je'syri Corner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shad Davis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arius Lucius | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlito Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeTryk Daniels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Quincy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Coward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Hinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cortez Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Brady Sommers | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Christopher | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| Chase Fuller | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
| Kyle Hammer | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Canton McKinley Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Ingram | 0 | 0 | 0 | 2 | 38 | 29 | 0 | 0 | 0 |
| Cortez Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darius Hill | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| Keith Quincy | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zay Laury | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Braeden Shrock | 3 | 122 | 40.7 | 43 | 0 | 0 |
Canton McKinley Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Keith Quincy | 4 | 162 | 40.5 | 45 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Braden Talkington | 0-0 | 0 | 3-3 | 4 | 198 | 0 | 3 |
Canton McKinley Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Thomas Mankowski | 0-2 | 0 | 5-5 | 6 | 258 | 0 | 5 |
Game statistics application version 20261009.03.