Lake
49
-
21
Green
W
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 14 | 14 | 21 | 49 |
| Green Bulldogs | 7 | 7 | 7 | 0 | 21 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1 | 1:03 | Green Bulldogs | [TD] 12 Hunka, Tyson pass complete to 1 Martin, Antonio for 4 yards | 0-6 |
| 1 | 1:03 | Green Bulldogs | [PAT] 36 Noirot, Logan Extra Point (10-69, 4:41) | 0-7 |
| 2 | 7:19 | Lake Blue Streaks | [TD] 12 DeGeorge, Ty rush for 29 yards | 6-7 |
| 2 | 7:19 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (12-80, 5:44) | 7-7 |
| 2 | 5:00 | Green Bulldogs | [TD] 12 Hunka, Tyson pass complete to 1 Martin, Antonio for 22 yards | 7-13 |
| 2 | 5:00 | Green Bulldogs | [PAT] 36 Noirot, Logan Extra Point (8-80, 2:19) | 7-14 |
| 2 | 2:34 | Lake Blue Streaks | [TD] 32 Christopher, Charlie rush for 37 yards | 13-14 |
| 2 | 2:34 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (5-59, 2:26) | 14-14 |
| 3 | 11:43 | Lake Blue Streaks | [TD] 23 Hunt, Ethan rush for 62 yards | 20-14 |
| 3 | 11:43 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (1-62, 0:17) | 21-14 |
| 3 | 1:00 | Green Bulldogs | [TD] 12 Hunka, Tyson pass complete to 1 Martin, Antonio for 41 yards | 21-20 |
| 3 | 1:00 | Green Bulldogs | [PAT] 36 Noirot, Logan Extra Point (9-74, 2:57) | 21-21 |
| 3 | 0:46 | Lake Blue Streaks | [TD] 32 Christopher, Charlie Kick return for 91 yards | 27-21 |
| 3 | 0:46 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (0-0, 0:14) | 28-21 |
| 4 | 10:53 | Lake Blue Streaks | [TD] 42 Matson, Davis rush for 73 yards | 34-21 |
| 4 | 10:53 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (1-63, 0:15) | 35-21 |
| 4 | 7:30 | Lake Blue Streaks | [TD] 42 Matson, Davis rush for 30 yards | 41-21 |
| 4 | 7:30 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (3-54, 1:18) | 42-21 |
| 4 | 4:14 | Lake Blue Streaks | [TD] 32 Christopher, Charlie rush for 3 yards | 48-21 |
| 4 | 4:14 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (6-51, 2:34) | 49-21 |
Team Comparison
| Statistic | Lake | Green Bulldogs |
|---|---|---|
| Final Score | 49 | 21 |
| First Downs | 20 | 17 |
| Third Down Efficiency | 5-6-83% | 6-14-43% |
| Fourth Down Efficiency | 0-0- | 2-4-50% |
| Rushing Att-Yards-Avg | 45-491-10.9 | 27-36-1.3 |
| Passing Att-Yards-Avg | 1-0-.0 | 37-319-14.5 |
| Total Offense Yards | 491 | 355 |
| Sacks-Yards | 5-11 | 0-0 |
| Penalties-Yards | 7-53 | 4-40 |
| Fumbles-Lost | 0-0 | 0-0 |
| Punts-LG-Avg | 1-25-25.0 | 2-47-39.0 |
| Field Goal Made-Att | 0-1 | 0-0 |
| Touchdowns Tot-Run-Pass | 7-6-0 | 3-0-3 |
| Possessions | 10 | 11 |
| Time of Possession | 21:58 | 21:48 |
Individual Summary
PASSING:
Lake
— Ty DeGeorge 0-1, 0 yds, 0 TD, 1 INT
PASSING:
Green Bulldogs
— Tyson Hunka 22-36, 319 yds, 3 TD, 1 INT; Jack Logsdon 0-1, 0 yds, 0 TD, 1 INT
RUSHING:
Lake
— Charlie Christopher 14-123-2; Ty DeGeorge 15-133-1; Davis Matson 15-173-2; Ethan Hunt 1-62-1
RUSHING:
Green Bulldogs
— Evan Reed 6-11-0; Tyson Hunka 8-0-0; Antonio Martin 1--3-0; Anthony McMichael III 4-8-0; Joel Brink 8-20-0
RECEIVING:
Lake
— No receptions
RECEIVING:
Green Bulldogs
— Evan Reed 6-40-0; Antonio Martin 9-186-3; Evan Georgiou 0-0-0; Kaden Gregory 7-93-0
Lake & Green — Detailed Statistics
Lake Team Statistics
| First Downs | 20 |
| Rushing | 45 att / 491 yds / 6 TD |
| Average Per Rush | 10.9 |
| Passing | 0-1-1 / 0 yds / 0 TD |
| Average Per Pass Attempt | 0.0 |
| Total Offense | 491 yds / 46 plays |
| Average Gain Per Play | 10.7 |
| Fumbles-Lost | 0-0 |
| Penalties | 7 / 53 yds |
| Punts | 1 / 25 yds |
| Average Yards Per Punt | 25.0 |
| Possession | 0:00 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 5 / 11 yds |
| PAT | 0-0 |
| Field Goals | 0-1 |
Green Team Statistics
| First Downs | 17 |
| Rushing | 27 att / 36 yds / 0 TD |
| Average Per Rush | 1.3 |
| Passing | 22-37-2 / 319 yds / 3 TD |
| Average Per Pass Attempt | 8.6 |
| Total Offense | 355 yds / 62 plays |
| Average Gain Per Play | 5.7 |
| Fumbles-Lost | 0-0 |
| Penalties | 4 / 40 yds |
| Punts | 2 / 78 yds |
| Average Yards Per Punt | 39.0 |
| Possession | 21:48 |
| Third Down | 6-14 |
| Fourth Down | 2-4 |
| Sacks By | 0 / 0 yds |
| PAT | 3-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Davis Matson | 15 | 173 | 11.5 | 2 | 0 |
| Ty DeGeorge | 15 | 133 | 8.9 | 1 | 0 |
| Charlie Christopher | 14 | 123 | 8.8 | 2 | 0 |
| Ethan Hunt | 1 | 62 | 62.0 | 1 | 0 |
Green Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Brink, Joel | 8 | 20 | 2.5 | 0 | 7 |
| Reed, Evan | 6 | 11 | 1.8 | 0 | 6 |
| McMichael III, Anthony | 4 | 8 | 2.0 | 0 | 5 |
| Hunka, Tyson | 8 | 0 | 0.0 | 0 | 8 |
| Martin, Antonio | 1 | -3 | -3.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Ty DeGeorge | 0 | 1 | 0.0% | 1 | 0 | 0.0 | 0 | 0 |
Green Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Hunka, Tyson | 22 | 36 | 61.1% | 1 | 319 | 8.9 | 3 | 43 |
| Logsdon, Jack | 0 | 1 | 0.0% | 1 | 0 | 0.0 | 0 | 0 |
Green Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Martin, Antonio | 9 | 15 | 186 | 20.7 | 3 | 43 |
| Gregory, Kaden | 7 | 12 | 93 | 13.3 | 0 | 21 |
| Reed, Evan | 6 | 6 | 40 | 6.7 | 0 | 12 |
| Georgiou, Evan | 0 | 3 | 0 | 0.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Christopher | 6 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Shrock | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Billiter | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lombardi | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Salzwimmer | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Patterson | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Datsko-Miller | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Fuller | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hastings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hunt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hammer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lippe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Talkington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Stull | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Rader | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Maglione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gager | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty DeGeorge | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Green Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMichael III, Anthony | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortunato, AJ | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swank, Anthony | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alqadhi, Zain | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Evan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worner, Kam | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, DJ | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgiou, Evan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Antonio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worner, Kaden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombardi, Dario | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberson, Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Christopher | 0 | 0 | 0 | 3 | 144 | 0 | 0 | 0 | 0 |
| Chase Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty DeGeorge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Green Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Gregory, Kaden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haneberg, Robert | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
| Martin, Antonio | 0 | 0 | 0 | 2 | 59 | 34 | 0 | 0 | 0 |
| Reed, Evan | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Worner, Kam | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Braeden Shrock | 1 | 25 | 25.0 | 25 | 0 | 0 |
Green Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Bruce, Rhon | 2 | 78 | 39.0 | 47 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Braden Talkington | 0-1 | 0 | 7-7 | 8 | 380 | 0 | 7 |
Green Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Noirot, Logan | 0-0 | 0 | 3-3 | 4 | 205 | 1 | 0 |
Game statistics application version 20261009.03.