Record
2-8
Games
10
Points For
199
Pts / Game
19.9
Points Against
286
PA / Game
28.6
Stats Imported
10
Team Game-by-Game Statistics
Official Lake team totals from each imported Pressbox game. Select an opponent to open the full game statistics.
| Wk | Opponent | Result | FD | Rush | Pass | Total | Plays | TO | Pen | Punts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at Green | L 14-24 | 10 | 22-54 | 10-24-199 yds | 153 | 46 | 2 | 4-50 | 5-38.4 |
| 2 | at Hudson | L 6-14 | 10 | 40-102 | 4-16-290 yds | 192 | 56 | 3 | 8-50 | 5-26.6 |
| 3 | vs Canton McKinley | L 27-50 | 23 | 47-218 | 11-23-2178 yds | 396 | 70 | 3 | 8-73 | 1-36.0 |
| 4 | at Youngstown Boardman | L 14-35 | 14 | 33-124 | 11-25-1129 yds | 253 | 58 | 2 | 4-36 | 6-35.3 |
| 5 | vs North Canton Hoover | W 42-14 | 19 | 47-247 | 11-15-0100 yds | 347 | 62 | 0 | 3-20 | 4-34.0 |
| 6 | vs Massillon Perry | W 31-14 | 12 | 25-146 | 8-12-0177 yds | 323 | 37 | 0 | 4-55 | 3-33.0 |
| 7 | at Canton GlenOak | L 16-22 | 12 | 28-46 | 9-16-0228 yds | 274 | 44 | 0 | 4-30 | 2-29.0 |
| 8 | vs Massillon Jackson | L 28-31 | 16 | 41-308 | 8-18-175 yds | 383 | 59 | 2 | 4-35 | 1-33.0 |
| 9 | at Austintown Fitch | L 7-34 | 9 | 27-77 | 5-24-4112 yds | 189 | 51 | 6 | 2-26 | 6-29.2 |
| 10 | vs Youngstown Cardinal Mooney | L 14-48 | 12 | 38-119 | 8-16-2128 yds | 247 | 54 | 3 | 2-10 | 5-32.0 |
| Season Total | 137 | 348-1,441 | 85-189-131,316 yds | 2,757 | 537 | 21 | 43-385 | 38-32.5 |
Schedule application version 20261004.02.