Lake
61
-
0
Cleveland John F Kennedy
W
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 35 | 20 | 6 | 0 | 61 |
| John F. Kennedy Eagles | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1 | 12:00 | Lake Blue Streaks | [TD] 42 Matson, Davis Kick return for 73 yards | 6-0 |
| 1 | 12:00 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (-, ) | 7-0 |
| 1 | 10:36 | Lake Blue Streaks | [TD] 32 Christopher, Charlie rush for 11 yards | 13-0 |
| 1 | 10:36 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (1-11, 0:07) | 14-0 |
| 1 | 8:11 | Lake Blue Streaks | [TD] 23 Hunt, Ethan rush for 4 yards | 20-0 |
| 1 | 8:11 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (0-0, 0:13) | 21-0 |
| 1 | 5:34 | Lake Blue Streaks | [TD] 23 Hunt, Ethan Punt return for 27 yards | 27-0 |
| 1 | 5:34 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (0-0, ) | 28-0 |
| 1 | 2:34 | Lake Blue Streaks | [TD] 12 DeGeorge, Ty rush for 14 yards | 34-0 |
| 1 | 2:34 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (5-38, 1:04) | 35-0 |
| 2 | 11:01 | Lake Blue Streaks | [TD] 12 DeGeorge, Ty pass complete to 10 Quior, Alex for 55 yards | 41-0 |
| 2 | 11:01 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (1-55, 0:43) | 42-0 |
| 2 | 9:04 | Lake Blue Streaks | [INT] 39 Widner, Grady Int Return for 30 yards (0-0, ) | 48-0 |
| 2 | 9:04 | Lake Blue Streaks | [PAT] 44 Talkington, Braden Extra Point (0-0, ) | 49-0 |
| 2 | 2:52 | Lake Blue Streaks | [TD] 32 Christopher, Charlie rush for 25 yards | 55-0 |
| 2 | 2:31 | Lake Blue Streaks | [PAT Failed] 48 Abdul, Boston Extra Point | 55-0 |
| 3 | 7:28 | Lake Blue Streaks | [TD] 35 Billiter, Shannon rush for 6 yards | 61-0 |
| 3 | 6:59 | Lake Blue Streaks | [PAT Failed] 48 Abdul, Boston Extra Point | 61-0 |
Team Comparison
| Statistic | Lake | John F. Kennedy Eagles |
|---|---|---|
| Final Score | 61 | 0 |
| First Downs | 7 | 2 |
| Third Down Efficiency | 1-4-25% | 0-8-0% |
| Fourth Down Efficiency | 1-2-50% | 0-1-0% |
| Rushing Att-Yards-Avg | 16-105-6.6 | 22--19--.9 |
| Passing Att-Yards-Avg | 6-107-26.8 | 11-42-14.0 |
| Pass Cmpt-Att-Int-% | 4-6-0-67% | 3-11-2-27% |
| Sacks-Yards | 2-15 | 1-3 |
| Penalties-Yards | 6-45 | 5-25 |
| Fumbles-Lost | 0-0 | 3-2 |
| Punts-LG-Avg | 0-0-.0 | 5-22-18.8 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 9-5-1 | 0-0-0 |
| Possessions | 11 | 12 |
| Time of Possession | 14:43 | 33:17 |
Individual Summary
PASSING:
Lake
— Ty DeGeorge 3-5, 75 yds, 1 TD, 0 INT; Luke Whitaker 1-1, 32 yds, 0 TD, 0 INT
PASSING:
John F. Kennedy Eagles
— Maurice Williams 0-2, 0 yds, 0 TD, 0 INT; Player 3 3-9, 42 yds, 0 TD, 2 INT
RUSHING:
Lake
— Charlie Christopher 3-59-2; Ty DeGeorge 2-23-1; Ethan Hunt 1-4-1; Shannon Billiter 2-4-1; Brenin Betz 1--2-0; Justin Landes 1-8-0; Luke Whitaker 1--3-0; Collin Franks 4-8-0; Luke Glasgo 1-4-0
RUSHING:
John F. Kennedy Eagles
— Jeremiah Jacobs 6-2-0; Maurice Williams 11--7-0; Don Juan Lucas 3--2-0; Alex Farmer 1--10-0; Darron Houston 1--2-0
RECEIVING:
Lake
— Charlie Christopher 1-10-0; Alex Quior 1-55-1; Luke McClure 1-10-0; Justin Landes 1-32-0
RECEIVING:
John F. Kennedy Eagles
— Don Juan Lucas 1-30-0; Aaden Shepherd 2-12-0
Lake & Cleveland John F Kennedy — Detailed Statistics
Lake Team Statistics
| First Downs | 7 |
| Rushing | 16 att / 105 yds / 5 TD |
| Average Per Rush | 6.6 |
| Passing | 4-6-0 / 107 yds / 1 TD |
| Average Per Pass Attempt | 17.8 |
| Total Offense | 212 yds / 22 plays |
| Average Gain Per Play | 9.6 |
| Fumbles-Lost | 0-0 |
| Penalties | 6 / 45 yds |
| Punts | 0 / 0 yds |
| Average Yards Per Punt | 0.0 |
| Possession | 0:00 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 0 / 0 yds |
| PAT | 0-0 |
| Field Goals | 0-0 |
Cleveland John F Kennedy Team Statistics
| First Downs | 2 |
| Rushing | 22 att / -19 yds / 0 TD |
| Average Per Rush | -0.9 |
| Passing | 3-11-2 / 42 yds / 0 TD |
| Average Per Pass Attempt | 3.8 |
| Total Offense | 23 yds / 33 plays |
| Average Gain Per Play | 0.7 |
| Fumbles-Lost | 3-2 |
| Penalties | 5 / 25 yds |
| Punts | 5 / 94 yds |
| Average Yards Per Punt | 18.8 |
| Possession | 33:17 |
| Third Down | 0-8 |
| Fourth Down | 0-1 |
| Sacks By | 2 / 15 yds |
| PAT | 0-0 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Charlie Christopher | 3 | 59 | 19.7 | 2 | 0 |
| Ty DeGeorge | 2 | 23 | 11.5 | 1 | 0 |
| Collin Franks | 4 | 8 | 2.0 | 0 | 0 |
| Justin Landes | 1 | 8 | 8.0 | 0 | 0 |
| Ethan Hunt | 1 | 4 | 4.0 | 1 | 0 |
| Luke Glasgo | 1 | 4 | 4.0 | 0 | 0 |
| Shannon Billiter | 2 | 4 | 2.0 | 1 | 0 |
| Brenin Betz | 1 | -2 | -2.0 | 0 | 0 |
| Luke Whitaker | 1 | -3 | -3.0 | 0 | 0 |
Cleveland John F Kennedy Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jacobs, Jeremiah | 6 | 2 | 0.3 | 0 | 3 |
| Houston, Darron | 1 | -2 | -2.0 | 0 | 0 |
| Lucas, Don Juan | 3 | -2 | -0.7 | 0 | 12 |
| Williams, Maurice | 11 | -7 | -0.6 | 0 | 7 |
| Farmer, Alex | 1 | -10 | -10.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Ty DeGeorge | 3 | 5 | 60.0% | 0 | 75 | 15.0 | 1 | 0 |
| Luke Whitaker | 1 | 1 | 100.0% | 0 | 32 | 32.0 | 0 | 0 |
Cleveland John F Kennedy Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Player 3 | 3 | 9 | 33.3% | 2 | 42 | 4.7 | 0 | 30 |
| Williams, Maurice | 0 | 2 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Alex Quior | 1 | 55 | 55.0 | 1 | 0 |
| Justin Landes | 1 | 32 | 32.0 | 0 | 0 |
| Charlie Christopher | 1 | 10 | 10.0 | 0 | 0 |
| Luke McClure | 1 | 10 | 10.0 | 0 | 0 |
Cleveland John F Kennedy Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Lucas, Don Juan | 1 | 4 | 30 | 30.0 | 0 | 30 |
| Shepherd, Aaden | 2 | 3 | 12 | 6.0 | 0 | 16 |
| Logan Jr., Damariou | 0 | 1 | 0 | 0.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Mitchell | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Christopher | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shannon Billiter | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Wood | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Patterson | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Matson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Lombardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Quior | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Abdul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sommers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenin Betz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Widner | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hammer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke McClure | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lippe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Kutzera | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Shrock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Cleveland John F Kennedy Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacobs, Jeremiah | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallance, Milan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmer, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Rahmeer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Aaden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan-Holmes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Demetrius | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Braeden Shrock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis Matson | 0 | 0 | 0 | 1 | 73 | 0 | 0 | 0 | 0 |
| Ethan Hunt | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Widner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cleveland John F Kennedy Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Cummings, K'Shawn | 0 | 0 | 0 | 5 | 45 | 15 | 0 | 0 | 0 |
| Williams, Maurice | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Cleveland John F Kennedy Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Jacobs, Jeremiah | 4 | 73 | 18.3 | 22 | 0 | 0 |
| Williams, Maurice | 1 | 21 | 21.0 | 21 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Boston Abdul | 0-0 | 0 | 0-0 | 3 | 147 | 0 | 0 |
| Braden Talkington | 0-0 | 0 | 0-0 | 7 | 389 | 0 | 0 |
Cleveland John F Kennedy Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Wright, Demetrius | 0-0 | 0 | 0-0 | 1 | 33 | 0 | 0 |
Game statistics application version 20261009.03.